Janesville Jets

2
North Iowa Bulls

8
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#20 Max Ferkodic | #91 Sullivan Miller |
#14 Fuji Suzuki | #17 James Taylor |
#8 Matthew Munro | #92 Noah Gibbs |
#4 Austin Osiowy | #2 Kyle Bernier |
#22 Cooper Conway | #14 John Brown |
Plus | Minus |
---|---|
#16 Hans Hedlund | #6 Billy Moloney |
#21 Trevor Aberwald | #18 Vince Kalscheur |
#6 Reese Lantz | #24 Noah Diemer |
#2 Kyle Bernier | #17 Eli Miller |
#17 James Taylor | #8 Matthew Munro |
+/-
Plus | Minus |
---|---|
#17 James Taylor | #13 Cole Wirun |
#6 Reese Lantz | #25 Jack Seaverson |
#7 Rhett Kodsi | #27 Parker Osborn |
#91 Sullivan Miller | #29 Anthony McIntosh |
#92 Noah Gibbs | #4 Austin Osiowy |
Plus | Minus |
---|---|
#17 Eli Miller | #2 Kyle Bernier |
#24 Noah Diemer | #14 John Brown |
#18 Vince Kalscheur | #19 Rylan Brady |
#6 Billy Moloney | #55 Sammy Smith |
#10 Kash Crawford | #28 Jayar Luedke |
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#22 Cooper Conway | #20 Jacob Eilers |
#20 Max Ferkodic | #16 Hans Hedlund |
#14 Fuji Suzuki | #6 Reese Lantz |
#8 Matthew Munro | #5 Thomas Shore |
#10 Kash Crawford | #21 Trevor Aberwald |
Plus | Minus |
---|---|
#13 Cole Wirun | #24 Nick Messina |
#29 Anthony McIntosh | #9 Christian Venticinque |
#25 Jack Seaverson | #3 Isaac Sabel |
#27 Parker Osborn | #26 Cole Barrett |
#5 Trevor Stewart | #2 Kyle Bernier |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#13 Cole Wirun | #28 Jayar Luedke |
#25 Jack Seaverson | #55 Sammy Smith |
#27 Parker Osborn | #19 Rylan Brady |
#4 Austin Osiowy | #2 Kyle Bernier |
#5 Trevor Stewart | #14 John Brown |
Plus | Minus |
---|---|
#25 Jack Seaverson | #9 Christian Venticinque |
#13 Cole Wirun | #24 Nick Messina |
#10 Kash Crawford | #7 Rhett Kodsi |
#27 Parker Osborn | #26 Cole Barrett |
#8 Matthew Munro | #3 Isaac Sabel |
Plus | Minus |
---|---|
#5 Trevor Stewart | #21 Trevor Aberwald |
#22 Cooper Conway | #16 Hans Hedlund |
#20 Max Ferkodic | #3 Isaac Sabel |
#14 Fuji Suzuki | #92 Noah Gibbs |
#8 Matthew Munro | #14 John Brown |
PENALTIES
1st Period | |||
---|---|---|---|
6:56 | Trevor Aberwald | High-Sticking (2min) | |
19:12 | Rylan Brady | Holding (2min) |
2nd Period | |||
---|---|---|---|
8:11 | Billy Moloney | High-Sticking (2min) | |
17:09 | Vince Kalscheur | Tripping (2min) |
3rd Period | |||
---|---|---|---|
14:46 | Nick Messina | Slashing (2min) | |
16:29 | Cooper Conway | Slashing (2min) |
Stars
GOALTENDERS
Janesville Jets | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Matthew Alberti | 44:21 | 25/32 | 1/0:00 | 3/4:21 |
William Hjalm | 15:39 | 10/11 | 3/4:21 | 3/20:00 |
North Iowa Bulls | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Kyle Ozgun | 60:00 | 33/35 | 1/0:00 | 3/20:00 |
Janesville Jets
Assistant Coach :Ty Proffitt
North Iowa Bulls
Head Coach :Nick Bruneteau
Assistant Coach :Alex North
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NSC Rink 1 | 773 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 JAN | 0-0-0-0 NIA |
Previous Season | |||
---|---|---|---|
0-0-0-0 JAN | 0-0-0-0 NIA |
Last 5 Seasons | |||
---|---|---|---|
1-0-0-0 JAN | 0-1-0-0 NIA |
All Seasons | |||
---|---|---|---|
1-0-0-0 JAN | 0-1-0-0 NIA |
Previous meeting this season |
---|
TOP SCORERS
Janesville Jets | |
---|---|
#21 TREVOR ABERWALD (1-2-3) | |
#43 GRADY MAGNER (2-1-3) | |
#55 SAMMY SMITH (0-2-2) | |
#91 SULLIVAN MILLER (2-0-2) | |
#20 JACOB EILERS (0-2-2) |
TOP SCORERS
North Iowa Bulls | |
---|---|
#11 LUKE GUSTAFSON (1-0-1) | |
#8 AVAN PYLE (0-1-1) | |
#12 EVAN JOHNSON (0-1-1) | |
#9 DENIS HODAS (0-0-0) | |
#20 BRODY DIETZ (0-0-0) |
LAST 5 GAMES
Janesville Jets | |
---|---|
3-5 W vs Anchorage | |
6-2 L vs Fairbanks | |
4-2 L vs Kenai River | |
3-0 L vs Kenai River |
TOP SCORERS
North Iowa Bulls | |
---|---|
5-1 L vs Austin |