Kenai River Brown Bears

2
Anchorage Wolverines

6
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#10 Taisetsu Ushio | #20 Dario Lass |
#14 Jackson Stimple | #5 Andrew Politoski |
#20 Brock Devlin | #9 Riley Mullen |
#5 Cole Christian | #15 Sam Anderson |
#23 Duke Gentzler | #18 Joel Hanson |
Plus | Minus |
---|---|
#28 Andrew Karkoc | #6 Austin Petersen |
#16 Landon Greenough | #10 Michael Fiedorczuk |
#19 Aaron VanWie | #14 Andrew Larson |
#26 Patrick Tolan | #24 Luke Hause |
#44 Ashton Breyer | #27 Joseph Yoon |
Plus | Minus |
---|---|
#22 Merit Waldrop | #27 Joseph Yoon |
#14 Jackson Stimple | #20 Dario Lass |
#12 Samuel Evert | #14 Andrew Larson |
#20 Brock Devlin | #10 Michael Fiedorczuk |
#26 Patrick Tolan | #7 Jake Georgy |
2nd Period |
---|
Plus | Minus |
---|---|
#6 Austin Petersen | #8 Drew Nelson |
#3 Gavin Jensen | #17 Jack Darby |
#16 Carter McCormick | #19 Aaron VanWie |
#25 John Ross | #26 Patrick Tolan |
#27 Joseph Yoon | #28 Andrew Karkoc |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#5 Cole Christian | #5 Andrew Politoski |
#17 Jack Darby | #9 Riley Mullen |
#10 Taisetsu Ushio | #10 Michael Fiedorczuk |
#8 Drew Nelson | #14 Andrew Larson |
#23 Duke Gentzler | #26 Samuel Sisik |
PENALTIES
1st Period | |||
---|---|---|---|
3:18 | Sam Anderson | Cross-Checking (2min) | |
4:19 | Luke Hause | High-Sticking (2min) | |
10:28 | Ashton Breyer | Checking from Behind (2min) | |
19:43 | Austin Petersen | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
1:22 | Luke Hause | Unsportsmanlike (2min) | |
17:37 | Patrick Tolan | Hooking (2min) |
3rd Period | |||
---|---|---|---|
2:41 | John Ross | Tripping (2min) | |
16:20 | Toby Carlson | High-Sticking (2min) | |
18:13 | Joey Gillespie | High-Sticking (2min) |
Stars
GOALTENDERS
Kenai River Brown Bears | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Owen Zenone | 5:52 | 3/5 | 1/0:00 | 1/5:52 |
Mitchell Mccusker | 54:07 | 34/38 | 1/5:52 | 3/20:00 |
Anchorage Wolverines | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Michael Manzi | 60:00 | 21/23 | 1/0:00 | 3/20:00 |
Kenai River Brown Bears
Assistant Coach :Dean Weasler
Head Coach :Taylor Shaw
Anchorage Wolverines
Assistant Coach :Ilya Demidov
Assistant Coach :Sam Graham
Head Coach :Nick Walters
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Sullivan Arena | 3410 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-6-0-1 KNR | 7-2-0-2 ANC |
Previous Season | |||
---|---|---|---|
2-7-2-1 KNR | 10-1-0-1 ANC |
Last 5 Seasons | |||
---|---|---|---|
14-27-4-2 KNR | 33-7-3-4 ANC |
All Seasons | |||
---|---|---|---|
14-27-4-2 KNR | 33-7-3-4 ANC |
Previous meeting this season | |||
---|---|---|---|
![]() ANC | 5:4 | ![]() KNR | 2025-04-04 Final/SO |
![]() ANC | 6:4 | ![]() KNR | 2025-03-29 Final |
![]() KNR | 1:6 | ![]() ANC | 2025-03-28 Final |
![]() KNR | 3:2 | ![]() ANC | 2025-03-15 Final/SO |
![]() ANC | 4:0 | ![]() KNR | 2025-03-14 Final |
![]() KNR | 4:3 | ![]() ANC | 2025-01-25 Final/SO |
![]() KNR | 6:5 | ![]() ANC | 2025-01-24 Final |
![]() ANC | 1:3 | ![]() KNR | 2025-01-18 Final |
![]() ANC | 4:1 | ![]() KNR | 2025-01-17 Final |
![]() ANC | 5:3 | ![]() KNR | 2024-10-12 Final |
![]() KNR | 2:3 | ![]() ANC | 2024-10-11 Final |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
#23 BRADY ENGELKES (17-25-42) | |
#14 ANDREW LARSON (11-23-34) | |
#8 KOEN BURKHOLDER (9-19-28) | |
#12 THOMAS GUNDERSON (8-19-27) | |
#24 LUKE HAUSE (7-19-26) |
TOP SCORERS
Anchorage Wolverines | |
---|---|
#20 BROCK DEVLIN (12-52-64) | |
#5 COLE CHRISTIAN (22-36-58) | |
#27 DANIEL BAGNOLE (26-26-52) | |
#9 TOBY CARLSON (20-27-47) | |
#10 TAISETSU USHIO (22-20-42) |
LAST 5 GAMES
Kenai River Brown Bears | |
---|---|
5-4 L vs Anchorage | |
6-4 L vs Anchorage | |
1-6 L @ Anchorage | |
5-2 L vs Wisconsin | |
3-2 W @ Anchorage |
TOP SCORERS
Anchorage Wolverines | |
---|---|
5-4 W @ Kenai River | |
6-4 W @ Kenai River | |
1-6 W vs Kenai River | |
5-3 L vs Fairbanks | |
5-1 L vs Fairbanks |