Anchorage Wolverines

5
Kenai River Brown Bears

4
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#10 Michael Fiedorczuk | #14 Jackson Stimple |
#20 Dario Lass | #19 Aaron VanWie |
#9 Riley Mullen | #20 Brock Devlin |
#5 Andrew Politoski | #28 Andrew Karkoc |
#18 Joel Hanson | #26 Patrick Tolan |
2nd Period |
---|
Plus | Minus |
---|---|
#19 Aaron VanWie | #7 Jake Georgy |
#16 Landon Greenough | #14 Andrew Larson |
#17 Jack Darby | #19 Luke Lizak |
#40 Jakub Bednarik | #21 Wes Berg |
#13 Romulus Riego De Dios | #27 Joseph Yoon |
Plus | Minus |
---|---|
#19 Aaron VanWie | #25 John Ross |
#17 Jack Darby | #9 Riley Mullen |
#14 Jackson Stimple | #14 Andrew Larson |
#28 Andrew Karkoc | #16 Carter McCormick |
#26 Patrick Tolan | #19 Luke Lizak |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#5 Cole Christian | #6 Austin Petersen |
#10 Taisetsu Ushio | #17 Colten Nestler |
#16 Landon Greenough | #16 Carter McCormick |
#23 Duke Gentzler | #26 Samuel Sisik |
#8 Drew Nelson | #24 Luke Hause |
Plus | Minus |
---|---|
#24 Luke Hause | #9 Toby Carlson |
#14 Andrew Larson | #23 Duke Gentzler |
#27 Joseph Yoon | #2 Xander Mullens |
#20 Dario Lass | #27 Daniel Bagnole |
#22 Joey Gillespie | #44 Ashton Breyer |
Plus | Minus |
---|---|
#10 Michael Fiedorczuk | #9 Toby Carlson |
#12 Thomas Gunderson | #17 Jack Darby |
#9 Riley Mullen | #40 Jakub Bednarik |
#16 Carter McCormick | #12 Samuel Evert |
#14 Andrew Larson | #20 Brock Devlin |
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
8:52 | Brady Engelkes | Hooking (2min) | |
17:09 | Romulus Riego De Dios | Interference (2min) |
2nd Period | |||
---|---|---|---|
4:23 | Landon Greenough | Roughing (2min) | |
4:23 | Austin Petersen | Roughing (2min) | |
8:55 | Luke Lizak | Roughing (2min) |
3rd Period | |||
---|---|---|---|
1:54 | Luke Lizak | High-Sticking (2min) | |
14:23 | Daniel Bagnole | Slashing (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Anchorage Wolverines Shootout
Kenai River Brown Bears Shootout
# | Skater | Goal |
---|---|---|
26 | Samuel Sisik | No |
14 | Andrew Larson | Yes |
Total | 1 |
Stars
Anchorage Wolverines
Kenai River Brown Bears
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Soldotna Regional Sports Compl | 2700 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
6-2-0-2 ANC | 4-6-0-0 KNR |
Previous Season | |||
---|---|---|---|
10-1-0-1 ANC | 2-7-2-1 KNR |
Last 5 Seasons | |||
---|---|---|---|
32-7-3-4 ANC | 14-27-4-1 KNR |
All Seasons | |||
---|---|---|---|
32-7-3-4 ANC | 14-27-4-1 KNR |
Previous meeting this season | |||
---|---|---|---|
![]() ANC | 6:4 | ![]() KNR | 2025-03-29 Final |
![]() KNR | 1:6 | ![]() ANC | 2025-03-28 Final |
![]() KNR | 3:2 | ![]() ANC | 2025-03-15 Final/SO |
![]() ANC | 4:0 | ![]() KNR | 2025-03-14 Final |
![]() KNR | 4:3 | ![]() ANC | 2025-01-25 Final/SO |
![]() KNR | 6:5 | ![]() ANC | 2025-01-24 Final |
![]() ANC | 1:3 | ![]() KNR | 2025-01-18 Final |
![]() ANC | 4:1 | ![]() KNR | 2025-01-17 Final |
![]() ANC | 5:3 | ![]() KNR | 2024-10-12 Final |
![]() KNR | 2:3 | ![]() ANC | 2024-10-11 Final |
TOP SCORERS
Anchorage Wolverines | |
---|---|
#20 BROCK DEVLIN (12-52-64) | |
#5 COLE CHRISTIAN (21-36-57) | |
#27 DANIEL BAGNOLE (26-26-52) | |
#9 TOBY CARLSON (20-27-47) | |
#10 TAISETSU USHIO (22-19-41) |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
#23 BRADY ENGELKES (17-25-42) | |
#14 ANDREW LARSON (11-21-32) | |
#8 KOEN BURKHOLDER (9-19-28) | |
#3 GAVIN JENSEN (10-16-26) | |
#12 THOMAS GUNDERSON (8-18-26) |
LAST 5 GAMES
Anchorage Wolverines | |
---|---|
6-4 W @ Kenai River | |
1-6 W vs Kenai River | |
5-3 L vs Fairbanks | |
5-1 L vs Fairbanks | |
4-5 W vs Wisconsin |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
6-4 L vs Anchorage | |
1-6 L @ Anchorage | |
5-2 L vs Wisconsin | |
3-2 W @ Anchorage | |
4-0 L vs Anchorage |