Watertown Shamrocks

1
Aberdeen Wings

6
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#3 Nikolai Tishkevich | #7 Justin Bartley |
#8 Nick Comfort | #11 Dmitrijs Dilevka |
#13 Matthew Martin-Gaudreault | #26 Antons Macijevskis |
#24 Owen Pitters | #24 Brandt Dubey |
#2 Gavin Reed | #17 Travis Lefere |
Plus | Minus |
---|---|
#3 Zach Boren | #11 Bryce Johnson |
#9 Cam Markham | #17 Joey Mugaas |
#12 Carter Sproule | #18 Jack McDonough |
#23 Alexander Visnapuu | #25 Grant Winkler |
#28 Noah Sergott | #27 Leonid Bulgakov |
Plus | Minus |
---|---|
#6 Briggs Orr | #4 William Shephard |
#4 Cooper Anderson | #6 Eliott Mikesch |
#12 Cade Moxham | #16 Spencer Sasenbury |
#14 Luke Backel | #20 Owen Chartier |
#24 Owen Pitters | #23 Alexander Visnapuu |
2nd Period |
---|
Plus | Minus |
---|---|
#22 Jibber Kuhl | #4 William Shephard |
#21 Ryder Many Grey Horses | #2 Shae Gavin |
#25 Grant Winkler | #15 Henry Lechner |
#14 Luke Backel | #20 Owen Chartier |
#12 Cade Moxham | #9 Cam Markham |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#18 Jack McDonough | #2 Shae Gavin |
#27 Leonid Bulgakov | #6 Eliott Mikesch |
#11 Bryce Johnson | #16 Spencer Sasenbury |
#8 Nick Comfort | #20 Owen Chartier |
#5 Elvis Laškovs | #23 Alexander Visnapuu |
Plus | Minus |
---|---|
#27 Leonid Bulgakov | #10 Ryan Gingher |
#11 Bryce Johnson | #17 Travis Lefere |
#2 Gavin Reed | #21 Joseph Rice |
#6 Briggs Orr | #23 Alexander Visnapuu |
#18 Jack McDonough | #28 Noah Sergott |
PENALTIES
1st Period | |||
---|---|---|---|
10:23 | William Shephard | Roughing (2min) | |
10:23 | William Shephard | Roughing (2min) | |
10:23 | Gustas Zemaitis | Roughing (2min) |
2nd Period | |||
---|---|---|---|
2:33 | Owen Pitters | Roughing (2min) | |
13:28 | Carter Sproule | Charging (5min) | |
13:28 | Carter Sproule | Charging (GMmin) | |
13:28 | Bench | Unsportsmanlike (2min) | |
13:28 | Owen Pitters | Roughing (2min) | |
15:45 | Bryce Johnson | Slashing (2min) | |
15:45 | William Shephard | High-Sticking (2min) | |
15:45 | Brandt Dubey | Unsportsmanlike (10min) | |
19:07 | Dmitrijs Dilevka | Tripping (2min) |
3rd Period | |||
---|---|---|---|
2:22 | Noah Sergott | Slashing (2min) | |
3:01 | Grant Winkler | High-Sticking (2min) | |
3:01 | Grant Winkler | High-Sticking (2min) | |
3:36 | Bench | Delay of Game (2min) | |
3:37 | Bench | Unsportsmanlike (Cmin) | |
9:25 | Briggs Orr | Tripping (2min) | |
15:59 | Briggs Orr | Roughing (2min) | |
20:00 | Bench | Unsportsmanlike (Cmin) |
Stars
GOALTENDERS
Watertown Shamrocks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Phileas Lachat | 39:55 | 20/24 | 1/0:00 | 2/19:55 |
Mason Gudridge | 20:04 | 6/8 | 2/19:55 | 3/20:00 |
Aberdeen Wings | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Damon Cunningham | 60:00 | 31/32 | 1/0:00 | 3/20:00 |
Watertown Shamrocks
Assistant Coach :Griff Jeszka
Head Coach :Casey Kirley
Aberdeen Wings
Assistant Coach :Eric Hirschhaut
Head Coach :Scott Langer
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Odde Ice Center | 1923 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-5-0-1 WAT | 6-0-0-0 ABD |
Previous Season | |||
---|---|---|---|
0-1-1-0 WAT | 2-0-0-0 ABD |
Last 5 Seasons | |||
---|---|---|---|
0-6-1-1 WAT | 8-0-0-0 ABD |
All Seasons | |||
---|---|---|---|
0-6-1-1 WAT | 8-0-0-0 ABD |
Previous meeting this season | |||
---|---|---|---|
![]() ABD | 4:3 | ![]() WAT | 2025-03-17 Final/SO |
![]() WAT | 4:5 | ![]() ABD | 2025-02-15 Final |
![]() ABD | 4:1 | ![]() WAT | 2025-02-14 Final |
![]() WAT | 0:3 | ![]() ABD | 2024-11-27 Final |
![]() ABD | 3:0 | ![]() WAT | 2024-10-05 Final |
![]() WAT | 2:4 | ![]() ABD | 2024-10-04 Final |
TOP SCORERS
Watertown Shamrocks | |
---|---|
#12 CARTER SPROULE (15-31-46) | |
#9 CAM MARKHAM (21-22-43) | |
#17 TRAVIS LEFERE (10-19-29) | |
#10 RYAN GINGHER (11-14-25) | |
#20 OWEN CHARTIER (12-13-25) |
TOP SCORERS
Aberdeen Wings | |
---|---|
#27 LEONID BULGAKOV (26-18-44) | |
#12 CADE MOXHAM (19-24-43) | |
#22 JIBBER KUHL (12-27-39) | |
#14 LUKE BACKEL (12-26-38) | |
#26 SEBASTIAN LILLSUND (13-25-38) |
LAST 5 GAMES
Watertown Shamrocks | |
---|---|
3-2 W @ North Iowa | |
5-2 W @ North Iowa | |
4-3 L vs Aberdeen | |
1-7 W vs North Iowa | |
5-2 L vs North Iowa |
TOP SCORERS
Aberdeen Wings | |
---|---|
7-4 W @ Minnesota | |
5-2 W @ Minnesota | |
4-3 W @ Watertown | |
1-5 L @ Austin | |
4-6 L @ Austin |