Colorado Grit

4
New Mexico Ice Wolves

3
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#7 Carson Pavlowich | #4 Jacob Guille |
#15 Lucca Ori | #7 Johnny Johannson |
#17 Noah Grolnic | #24 Ben Polomsky |
#8 William Johnson | #28 Max Matthews |
#5 Will Sinclair | #29 Liam Waugh |
Plus | Minus |
---|---|
#92 Sheldon Rioux | #2 Sean Smith |
#16 Cole Peters | #4 Jacob Guille |
#19 George Poirier | #6 Nayan Pai |
#55 Luke Helgeson | #11 Andrew Earl |
#18 Lucas Mann | #26 Tim Hewko |
3rd Period |
---|
Plus | Minus |
---|---|
#9 Jake Kasay | #11 Kennan Reyelts |
#3 Andrey Moskvitin | #24 Quinn Bowden |
#8 Sean Gibbons | #25 Landon West |
#12 Ethan Hull | #26 Braden Junker |
#10 Sloan Farmer | #55 Luke Helgeson |
Plus | Minus |
---|---|
#16 Francois De Villiers | #9 Alexander German |
#21 Zack Zhang | #25 Landon West |
#28 Max Matthews | #15 Lucca Ori |
#44 Braydin Lund | #7 Carson Pavlowich |
#64 Stanley Hubbard | #17 Noah Grolnic |
OT1 |
---|
Plus | Minus |
---|---|
#19 George Poirier | #3 Andrey Moskvitin |
#26 Braden Junker | #12 Ethan Hull |
#17 Noah Grolnic | #25 Toivo Laaksonen |
PENALTIES
1st Period | |||
---|---|---|---|
0:40 | Lucca Ori | Cross-Checking (2min) | |
0:40 | Max Matthews | Hooking (2min) | |
4:31 | Stanley Hubbard | Roughing (2min) | |
9:21 | Sheldon Rioux | Tripping (2min) | |
14:07 | Sheldon Rioux | Tripping (2min) |
2nd Period | |||
---|---|---|---|
0:10 | Evan Smutney | Fighting (5min) | |
0:10 | Evan Smutney | Fighting (10min) | |
0:10 | Stanley Hubbard | Fighting (5min) | |
0:10 | Stanley Hubbard | Fighting (10min) | |
1:49 | Max Matthews | Holding (2min) | |
3:35 | Cole Peters | Cross-Checking (2min) | |
5:21 | Toivo Laaksonen | Unsportsmanlike (10min) | |
5:56 | Gunnar Gleasman | Roughing (2min) | |
5:56 | Gunnar Gleasman | Roughing (2min) | |
5:56 | Charles Turner | Unsportsmanlike (2min) | |
5:56 | Ben Polomsky | Roughing (2min) | |
12:50 | Nolan Smith | Roughing (2min) | |
12:50 | Nolan Smith | Roughing (2min) | |
12:50 | Nolan Smith | Roughing (10min) | |
12:50 | Andrey Moskvitin | Roughing (2min) | |
12:50 | Andrey Moskvitin | Roughing (2min) | |
12:50 | Gunnar Gleasman | Roughing (2min) | |
12:50 | Gunnar Gleasman | Roughing (2min) | |
12:50 | Liam Waugh | Roughing (2min) | |
12:50 | Liam Waugh | Roughing (2min) | |
12:50 | Liam Waugh | Roughing (10min) | |
15:40 | Landon West | Slashing (2min) | |
18:47 | Francois De Villiers | Roughing (2min) |
3rd Period | |||
---|---|---|---|
No Penalties |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
Colorado Grit
New Mexico Ice Wolves
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Outpost Ice Arenas | 1500 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
6-3-1-0 COL | 4-5-1-0 NMX |
Previous Season | |||
---|---|---|---|
1-8-3-0 COL | 11-1-0-0 NMX |
Last 5 Seasons | |||
---|---|---|---|
7-11-4-0 COL | 15-6-1-0 NMX |
All Seasons | |||
---|---|---|---|
7-11-4-0 COL | 15-6-1-0 NMX |
Previous meeting this season | |||
---|---|---|---|
![]() COL | 2:5 | ![]() NMX | 2025-03-27 Final |
![]() NMX | 1:2 | ![]() COL | 2025-03-15 Final/OT |
![]() NMX | 5:2 | ![]() COL | 2025-03-14 Final |
![]() NMX | 6:2 | ![]() COL | 2025-02-15 Final |
![]() NMX | 2:5 | ![]() COL | 2025-02-14 Final |
![]() COL | 4:3 | ![]() NMX | 2024-12-15 Final |
![]() COL | 3:4 | ![]() NMX | 2024-12-14 Final/OT |
![]() COL | 3:0 | ![]() NMX | 2024-12-13 Final |
![]() NMX | 2:3 | ![]() COL | 2024-12-07 Final |
![]() NMX | 1:3 | ![]() COL | 2024-12-06 Final |
TOP SCORERS
Colorado Grit | |
---|---|
#19 GEORGE POIRIER (20-19-39) | |
#8 WILLIAM JOHNSON (12-21-33) | |
#15 LUCCA ORI (14-18-32) | |
#55 LUKE HELGESON (8-18-26) | |
#92 SHELDON RIOUX (10-15-25) |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
#12 ETHAN HULL (14-27-41) | |
#11 ANDREW EARL (23-17-40) | |
#25 TOIVO LAAKSONEN (12-28-40) | |
#8 SEAN GIBBONS (8-16-24) | |
#16 FRANCOIS DE VILLIERS (6-17-23) |
LAST 5 GAMES
Colorado Grit | |
---|---|
2-5 L @ New Mexico | |
3-4 W vs Amarillo | |
4-3 L vs Amarillo | |
1-2 W vs New Mexico | |
5-2 L vs New Mexico |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
2-5 W vs Colorado | |
0-2 L @ El Paso | |
4-2 W @ El Paso | |
4-7 W vs Corpus Christi | |
1-2 L @ Colorado |