Maryland Black Bears

2
Philadelphia Rebels

6
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#11 Luke Janviriya | #14 Isac Nielsen |
#26 Brayton Frick | #15 Josh Frenette |
#10 Abzal Alibek | #10 Harrison Smith |
#21 Joe Stauber | #12 Sam Osei |
#16 Charlie Spencer | #22 Dylan Gordon |
Plus | Minus |
---|---|
#24 Ruslan Jamaldinov | #22 Dylan Gordon |
#2 Billy Sheridan | #14 Isac Nielsen |
#23 Ryan Vaites | #15 Josh Frenette |
#21 Joe Stauber | #12 Sam Osei |
#13 Ryan Bunting | #10 Harrison Smith |
Plus | Minus |
---|---|
#19 Luke Janus | #28 Jared Coccimiglio |
#11 Sebastien Brockman | #22 Caesar Bjork |
#9 Sebastian Speck | #23 Ryan Vaites |
#12 Sam Osei | #21 Joe Stauber |
#13 Trey Hinton | #13 Ryan Bunting |
Plus | Minus |
---|---|
#26 Brayton Frick | #9 Sebastian Speck |
#10 Abzal Alibek | #21 Tyler Stern |
#5 Drew Belleson | #7 Mason Stenger |
#11 Luke Janviriya | #26 Victor Mannebratt |
#16 Charlie Spencer | #19 Luke Janus |
3rd Period |
---|
Plus | Minus |
---|---|
#22 Dylan Gordon | #5 Drew Belleson |
#14 Isac Nielsen | #11 Luke Janviriya |
#16 Kareem El Bashir | #12 Linas Dedinas |
#21 Tyler Stern | #8 Brock Jones |
#3 Evan Sofikitis | #28 Jared Coccimiglio |
Plus | Minus |
---|---|
#7 Nicholas Bianchi | #12 Sam Osei |
#10 Abzal Alibek | #13 Trey Hinton |
#16 Charlie Spencer | #9 Sebastian Speck |
#17 Bryce Strand | #22 Dylan Gordon |
#26 Brayton Frick | #19 Luke Janus |
Plus | Minus |
---|
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
1:48 | Caesar Bjork | Tripping (2min) | |
11:04 | Harrison Smith | Tripping (2min) |
2nd Period | |||
---|---|---|---|
11:02 | Tyler Stern | Roughing (2min) | |
11:02 | Nicholas Bianchi | Roughing (2min) |
3rd Period | |||
---|---|---|---|
2:22 | Evan Sofikitis | Slashing (2min) | |
15:00 | Luke Janus | Goalkeeper Interference (2min) | |
17:03 | Owen Crudale | Fighting (Mmin) | |
17:03 | Owen Crudale | Fighting Under 5 (GMmin) | |
17:03 | Owen Crudale | Remove Helmet (GMmin) | |
17:03 | Owen Crudale | Fighting Under 5 (5min) | |
17:03 | Hudson Weber-Stewart | Remove Helmet (GMmin) | |
17:03 | Hudson Weber-Stewart | Roughing (2min) | |
17:03 | Marko Bilic | Remove Helmet (GMmin) | |
17:03 | Marko Bilic | Fighting Under 5 (GMmin) | |
17:03 | Marko Bilic | Fighting Under 5 (5min) | |
17:03 | Trey Hinton | Roughing (2min) | |
17:03 | Evan Sofikitis | Roughing (2min) |
Stars
GOALTENDERS
Philadelphia Rebels | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Owen Crudale | 57:03 | 36/38 | 1/0:00 | 3/17:03 |
Anthony Sciere | 2:57 | 3/3 | 3/17:03 | 3/20:00 |
Maryland Black Bears
Philadelphia Rebels
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Hollydell Ice Arena | 489 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
4-0-0-1 MYD | 1-4-0-0 PHI |
Previous Season | |||
---|---|---|---|
0-2-0-0 MYD | 2-0-0-0 PHI |
Last 5 Seasons | |||
---|---|---|---|
20-5-0-2 MYD | 7-18-1-1 PHI |
All Seasons | |||
---|---|---|---|
20-5-0-2 MYD | 7-18-1-1 PHI |
Previous meeting this season | |||
---|---|---|---|
![]() MYD | 3:2 | ![]() PHI | 2025-03-21 Final |
![]() MYD | 0:1 | ![]() PHI | 2024-12-21 Final/SO |
![]() MYD | 5:3 | ![]() PHI | 2024-12-20 Final |
![]() PHI | 1:6 | ![]() MYD | 2024-10-05 Final |
![]() PHI | 0:2 | ![]() MYD | 2024-10-04 Final |
TOP SCORERS
Maryland Black Bears | |
---|---|
#9 SEBASTIAN SPECK (21-33-54) | |
#14 ISAC NIELSEN (24-24-48) | |
#10 HARRISON SMITH (8-39-47) | |
#20 TRAVIS BRYSON (20-22-42) | |
#26 VICTOR MANNEBRATT (12-28-40) |
TOP SCORERS
Philadelphia Rebels | |
---|---|
#15 CHARLES PANCHISIN (15-29-44) | |
#22 CAESAR BJORK (18-26-44) | |
#8 BROCK JONES (10-32-42) | |
#2 BILLY SHERIDAN (11-28-39) | |
#13 RYAN BUNTING (16-18-34) |
LAST 5 GAMES
Maryland Black Bears | |
---|---|
3-2 W @ Philadelphia | |
2-4 W vs Northeast | |
4-5 W vs Northeast | |
5-4 L vs Danbury | |
3-2 L vs Danbury |
TOP SCORERS
Philadelphia Rebels | |
---|---|
3-2 L vs Maryland | |
3-2 W @ Elmira | |
7-2 W @ Elmira | |
3-2 W @ New Hampshire | |
2-3 L @ New Hampshire |