Northeast Generals

4
Maryland Black Bears

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#21 Tyler Stern | #7 Cole Mckenna |
#9 Sebastian Speck | #12 Vinny Ipri |
#19 Luke Janus | #13 Drake Scrozo |
#26 Victor Mannebratt | #16 William-Francisco Parent |
Plus | Minus |
---|---|
#22 Braydon Hudtloff | #7 Mason Stenger |
#8 Kai Dunits | #10 Harrison Smith |
#7 Cole Mckenna | #12 Sam Osei |
#12 Vinny Ipri | #14 Isac Nielsen |
#21 Spencer Hirsch | #18 Logan Deuling |
Plus | Minus |
---|---|
#19 Luke Janus | #7 Cole Mckenna |
#3 Evan Sofikitis | #10 Finnegan Connor |
#9 Sebastian Speck | #12 Vinny Ipri |
#21 Tyler Stern | #16 William-Francisco Parent |
Plus | Minus |
---|---|
#7 Mason Stenger | #7 Cole Mckenna |
#15 Josh Frenette | #12 Vinny Ipri |
#10 Harrison Smith | #13 Drake Scrozo |
#14 Isac Nielsen | #16 William-Francisco Parent |
#12 Sam Osei | #27 Rich Rucireto |
2nd Period |
---|
Plus | Minus |
---|---|
#8 Kai Dunits | #10 Harrison Smith |
#22 Braydon Hudtloff | #11 Sebastien Brockman |
#21 Spencer Hirsch | #12 Sam Osei |
#2 Brayden Imler | #14 Isac Nielsen |
#7 Cole Mckenna | #15 Josh Frenette |
Plus | Minus |
---|---|
#7 Mason Stenger | #2 Brayden Imler |
#24 Tanner Duncan | #5 Emerson Miller |
#25 Thomas Holtby | #8 Kai Dunits |
#12 Sam Osei | #21 Spencer Hirsch |
#14 Isac Nielsen | #22 Braydon Hudtloff |
3rd Period |
---|
Plus | Minus |
---|---|
#22 Braydon Hudtloff | #3 Evan Sofikitis |
#12 Vinny Ipri | #9 Sebastian Speck |
#21 Spencer Hirsch | #11 Sebastien Brockman |
#7 Cole Mckenna | #19 Luke Janus |
#8 Kai Dunits | #21 Tyler Stern |
Plus | Minus |
---|---|
#7 Cole Mckenna | #3 Evan Sofikitis |
#8 Kai Dunits | #7 Mason Stenger |
#12 Vinny Ipri | #13 Trey Hinton |
#16 William-Francisco Parent | #17 Owen Drury |
#21 Spencer Hirsch | #24 Tanner Duncan |
OT1 |
---|
Plus | Minus |
---|---|
#14 Isac Nielsen | #12 Vinny Ipri |
#26 Victor Mannebratt | #16 William-Francisco Parent |
#10 Harrison Smith | #27 Rich Rucireto |
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
8:44 | Kyle Murray-Smith | Slashing (2min) | |
1:45 | Josh Frenette | Tripping (2min) | |
16:13 | Spencer Hirsch | Tripping (2min) |
3rd Period | |||
---|---|---|---|
No Penalties |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
Northeast Generals
Maryland Black Bears
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Piney Orchard Ice Arena | 449 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-3-0-1 NTE | 4-0-0-0 MYD |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 MYD |
Last 5 Seasons | |||
---|---|---|---|
12-19-3-3 NTE | 25-8-4-0 MYD |
All Seasons | |||
---|---|---|---|
21-28-4-3 NTE | 35-15-6-0 MYD |
Previous meeting this season | |||
---|---|---|---|
![]() MYD | 6:5 | ![]() NTE | 2025-01-26 Final |
![]() MYD | 5:2 | ![]() NTE | 2025-01-25 Final |
![]() NTE | 4:7 | ![]() MYD | 2024-12-07 Final |
![]() NTE | 3:4 | ![]() MYD | 2024-12-06 Final/SO |
TOP SCORERS
Northeast Generals | |
---|---|
#27 RICH RUCIRETO (24-34-58) | |
#42 AIDAN PALMETER (23-30-53) | |
#16 WILLIAM-FRANCISCO PARENT (15-33-48) | |
#29 LIAM SCHAENTZLER (26-21-47) | |
#20 BENJAMIN CAMPEAU (18-23-41) |
TOP SCORERS
Maryland Black Bears | |
---|---|
#9 SEBASTIAN SPECK (19-28-47) | |
#10 HARRISON SMITH (8-36-44) | |
#14 ISAC NIELSEN (21-22-43) | |
#20 TRAVIS BRYSON (20-22-42) | |
#26 VICTOR MANNEBRATT (12-26-38) |
LAST 5 GAMES
Northeast Generals | |
---|---|
4-0 L vs Rochester | |
10-2 L vs Rochester | |
4-2 L vs New Hampshire | |
3-1 L vs Philadelphia | |
4-6 W vs Philadelphia |
TOP SCORERS
Maryland Black Bears | |
---|---|
5-4 L vs Danbury | |
3-2 L vs Danbury | |
3-4 L @ Maine | |
6-3 W @ Maine | |
1-2 L @ Elmira |