Danbury Hat Tricks

5
Maryland Black Bears

4
SCORING
1st Period | ||
---|---|---|
2:32 | +/- |
Plus | Minus |
---|---|
#15 Kai Elkie | #8 Liam Doherty |
2nd Period |
---|
Plus | Minus |
---|---|
#27 Salvatore Cerrato | #18 Logan Deuling |
#20 Luke Golisano | #14 Isac Nielsen |
#16 Max Pendy | #13 Trey Hinton |
#17 Joey Anderson | #3 Evan Sofikitis |
Plus | Minus |
---|
Plus | Minus |
---|---|
#5 Joey Mallozzi | #14 Isac Nielsen |
#88 Ryan Lukko | #9 Sebastian Speck |
#18 Alexis Billequey | #6 Matthew Croxall |
Plus | Minus |
---|---|
#20 Luke Golisano | #25 Thomas Holtby |
#86 Niko Tournas | #11 Sebastien Brockman |
#7 Ameen Ghosheh | #15 Josh Frenette |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
OT1 |
---|
Plus | Minus |
---|---|
#29 Brendan Boring | #14 Isac Nielsen |
#21 Isaac Mitchell | #16 Kareem El Bashir |
#28 Pierre Larocque | #26 Victor Mannebratt |
PENALTIES
1st Period | |||
---|---|---|---|
2:32 | Alexis Billequey | Slashing (2min) | |
10:27 | Tyler Stern | Fighting (5min) | |
10:27 | Tyler Stern | Fighting (10min) | |
10:27 | Ameen Ghosheh | Fighting (5min) | |
10:27 | Ameen Ghosheh | Fighting (10min) | |
11:43 | Logan Deuling | Slashing (2min) |
2nd Period | |||
---|---|---|---|
2:03 | Joey Anderson | High-Sticking (2min) | |
17:31 | Gavin O'Hara | Fighting (10min) | |
17:31 | Logan Deuling | Fighting (10min) | |
17:31 | Logan Deuling | Fighting (5min) | |
17:31 | Gavin O'Hara | Fighting (5min) | |
18:46 | Salvatore Cerrato | Tripping (2min) |
3rd Period | |||
---|---|---|---|
5:18 | Thomas Holtby | Tripping (2min) | |
6:05 | David Utkin | Hooking (2min) | |
6:13 | Liam Doherty | Interference (2min) | |
12:26 | Matthew Croxall | Head Contact (2min) | |
13:45 | Chance Uzzell | Hooking (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
Danbury Hat Tricks
Maryland Black Bears
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Piney Orchard Ice Arena | 527 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-3-1-0 DAN | 4-0-1-0 MYD |
Previous Season | |||
---|---|---|---|
0-0-0-0 DAN | 0-0-0-0 MYD |
Last 5 Seasons | |||
---|---|---|---|
13-23-2-1 DAN | 26-10-2-1 MYD |
All Seasons | |||
---|---|---|---|
13-23-2-1 DAN | 26-10-2-1 MYD |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 3:2 | ![]() MYD | 2025-03-07 Final/OT |
![]() MYD | 4:1 | ![]() DAN | 2024-11-23 Final |
![]() MYD | 4:1 | ![]() DAN | 2024-11-22 Final |
![]() DAN | 0:3 | ![]() MYD | 2024-09-21 Final |
![]() DAN | 2:3 | ![]() MYD | 2024-09-20 Final/OT |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (33-31-64) | |
#27 SALVATORE CERRATO (11-29-40) | |
#18 ALEXIS BILLEQUEY (13-25-38) | |
#15 KAI ELKIE (12-23-35) | |
#71 DAVID UTKIN (12-21-33) |
TOP SCORERS
Maryland Black Bears | |
---|---|
#9 SEBASTIAN SPECK (19-28-47) | |
#10 HARRISON SMITH (8-36-44) | |
#20 TRAVIS BRYSON (20-22-42) | |
#14 ISAC NIELSEN (19-20-39) | |
#26 VICTOR MANNEBRATT (12-26-38) |
LAST 5 GAMES
Danbury Hat Tricks | |
---|---|
3-2 W @ Maryland | |
3-0 L vs Rochester | |
6-1 L vs Rochester | |
4-2 L vs New Jersey | |
5-2 L vs New Jersey |
TOP SCORERS
Maryland Black Bears | |
---|---|
3-2 L vs Danbury | |
3-4 L @ Maine | |
6-3 W @ Maine | |
1-2 L @ Elmira | |
2-0 W @ Elmira |