Odessa Jackalopes

2
New Mexico Ice Wolves

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#9 Jake Kasay | #8 Austin Richards |
#3 Andrey Moskvitin | #3 Shea Barry |
#7 Johnny Johannson | #18 Kowin Belsterling |
#8 Sean Gibbons | #27 Chris Graves |
#21 Zack Zhang | #29 Charlie Smith |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#16 Jack L'Esperance | #2 Sean Smith |
#27 Chris Graves | #6 Nayan Pai |
#3 Shea Barry | #11 Andrew Earl |
#26 David Hamr | #28 Max Matthews |
#24 Hunter Toms | #25 Toivo Laaksonen |
+/-
Plus | Minus |
---|---|
#11 Andrew Earl | #4 Austin Doyle |
#6 Nayan Pai | #12 Jordan Larkee |
#28 Max Matthews | #18 Kowin Belsterling |
#2 Sean Smith | #19 Braden Pietila |
#64 Stanley Hubbard | #29 Charlie Smith |
3rd Period |
---|
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
1:52 | Johnny Johannson | Slashing (2min) | |
5:31 | David Hamr | Boarding (2min) | |
12:27 | Stanley Hubbard | Hooking (2min) | |
12:27 | Christian Tavare | Unsportsmanlike (10min) | |
12:27 | Jordan Larkee | Unsportsmanlike (2min) |
3rd Period | |||
---|---|---|---|
1:15 | Andrey Moskvitin | Cross-Checking (2min) | |
4:07 | Kowin Belsterling | Tripping (2min) | |
19:07 | Johnny Johannson | Head Contact (2min) |
Stars
Odessa Jackalopes
New Mexico Ice Wolves
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Outpost Ice Arenas | 1350 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-5-0-0 ODA | 5-2-0-0 NMX |
Previous Season | |||
---|---|---|---|
3-4-1-0 ODA | 5-1-1-1 NMX |
Last 5 Seasons | |||
---|---|---|---|
22-25-1-1 ODA | 27-16-3-3 NMX |
All Seasons | |||
---|---|---|---|
22-25-1-1 ODA | 27-16-3-3 NMX |
Previous meeting this season | |||
---|---|---|---|
![]() ODA | 5:2 | ![]() NMX | 2025-02-21 Final |
![]() NMX | 5:3 | ![]() ODA | 2025-02-08 Final |
![]() NMX | 2:0 | ![]() ODA | 2025-02-07 Final |
![]() ODA | 2:4 | ![]() NMX | 2025-02-01 Final |
![]() ODA | 1:5 | ![]() NMX | 2025-01-31 Final |
![]() NMX | 4:1 | ![]() ODA | 2024-10-19 Final |
![]() NMX | 1:4 | ![]() ODA | 2024-10-18 Final |
TOP SCORERS
Odessa Jackalopes | |
---|---|
#28 MARCUS FECHKO (16-27-43) | |
#18 KOWIN BELSTERLING (16-18-34) | |
#29 CHARLIE SMITH (11-22-33) | |
#15 JEREMY JACOBS (11-20-31) | |
#19 BRADEN PIETILA (4-22-26) |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
#12 ETHAN HULL (10-20-30) | |
#11 ANDREW EARL (14-15-29) | |
#25 TOIVO LAAKSONEN (10-19-29) | |
#10 SLOAN FARMER (6-14-20) | |
#7 JOHNNY JOHANNSON (5-14-19) |
LAST 5 GAMES
Odessa Jackalopes | |
---|---|
5-2 W @ New Mexico | |
10-4 W @ El Paso | |
7-4 W @ El Paso | |
5-3 L vs New Mexico | |
2-0 L vs New Mexico |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
5-2 L vs Odessa | |
6-2 W @ Colorado | |
2-5 L @ Colorado | |
5-3 W @ Odessa | |
2-0 W @ Odessa |