Odessa Jackalopes

10
El Paso Rhinos

4
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#21 Nicholas Arrington | #6 Paavo Hiltunen |
#18 Kowin Belsterling | #16 Cade DeWolf |
#19 Braden Pietila | #19 CHASE NYITRAY |
#17 Nicholas Puricelli | #24 Kacper Gach |
#8 Austin Richards | #4 Brendan Coughlin |
Plus | Minus |
---|---|
#7 Jacob Solano | #3 Shea Barry |
#27 Mario Scalise | #12 Jordan Larkee |
#20 Beckett Hinchsliff | #24 Hunter Toms |
#17 Andrew DellaDonna | #25 Christian Tavare |
#6 Paavo Hiltunen | #28 Marcus Fechko |
Plus | Minus |
---|---|
#29 Charlie Smith | #8 A.J. Reed |
#14 James Richman | #9 Roope Tuomioksa |
#4 Austin Doyle | #27 Mario Scalise |
#7 Gage Martell | #11 Harper Lolacher |
#18 Kowin Belsterling | #22 Jakub Jerman |
Plus | Minus |
---|---|
#25 Christian Tavare | #4 Brendan Coughlin |
#28 Marcus Fechko | #16 Cade DeWolf |
#12 Jordan Larkee | #24 Kacper Gach |
#3 Shea Barry | #15 Lawson Kimble |
#24 Hunter Toms | #5 Seth Rakosky |
2nd Period |
---|
Plus | Minus |
---|---|
#15 Jeremy Jacobs | #22 Jakub Jerman |
#4 Austin Doyle | #27 Mario Scalise |
#7 Gage Martell | #7 Jacob Solano |
#10 Caden Ghiossi | #17 Andrew DellaDonna |
#21 Nicholas Arrington | #20 Beckett Hinchsliff |
Plus | Minus |
---|---|
#28 Marcus Fechko | #7 Jacob Solano |
#25 Christian Tavare | #20 Beckett Hinchsliff |
#12 Jordan Larkee | #22 Jakub Jerman |
#3 Shea Barry | #27 Mario Scalise |
#24 Hunter Toms | #8 A.J. Reed |
Plus | Minus |
---|---|
#10 Caden Ghiossi | #9 Roope Tuomioksa |
#15 Jeremy Jacobs | #6 Paavo Hiltunen |
#28 Marcus Fechko | #19 CHASE NYITRAY |
#16 Jack L'Esperance | #11 Harper Lolacher |
#4 Austin Doyle | #8 A.J. Reed |
Plus | Minus |
---|---|
#15 Jeremy Jacobs | #16 Cade DeWolf |
#10 Caden Ghiossi | #24 Kacper Gach |
#12 Jordan Larkee | #4 Brendan Coughlin |
#21 Nicholas Arrington | #15 Lawson Kimble |
#19 Braden Pietila | #5 Seth Rakosky |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#17 Andrew DellaDonna | #14 James Richman |
#7 Jacob Solano | #18 Kowin Belsterling |
#6 Paavo Hiltunen | #29 Charlie Smith |
#20 Beckett Hinchsliff | #3 Shea Barry |
#19 CHASE NYITRAY | #24 Hunter Toms |
Plus | Minus |
---|---|
#14 James Richman | #27 Mario Scalise |
#18 Kowin Belsterling | #22 Jakub Jerman |
#29 Charlie Smith | #11 Harper Lolacher |
#8 Austin Richards | #8 A.J. Reed |
#19 Braden Pietila | #9 Roope Tuomioksa |
Plus | Minus |
---|---|
#28 Marcus Fechko | #16 Cade DeWolf |
#16 Jack L'Esperance | #17 Andrew DellaDonna |
#15 Jeremy Jacobs | #4 Brendan Coughlin |
#19 Braden Pietila | #6 Paavo Hiltunen |
#27 Chris Graves | #5 Seth Rakosky |
Plus | Minus |
---|---|
#3 Shea Barry | #25 Trent Anfinson |
#12 Jordan Larkee | #12 Rasmus Nousiainen |
#26 David Hamr | #23 Simon Nealy |
#24 Hunter Toms | #27 Mario Scalise |
#17 Nicholas Puricelli | #18 Benjamin Winkelmann |
PENALTIES
1st Period | |||
---|---|---|---|
3:47 | Christian Tavare | High-Sticking (2min) | |
6:30 | Kowin Belsterling | Cross-Checking (2min) | |
10:31 | Kowin Belsterling | Slashing (2min) |
2nd Period | |||
---|---|---|---|
11:01 | Seth Rakosky | Tripping (2min) | |
18:13 | Shea Barry | Slashing (2min) |
3rd Period | |||
---|---|---|---|
8:51 | Beckett Hinchsliff | Tripping (2min) |
Stars
GOALTENDERS
Odessa Jackalopes | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
William Karphed | 60:00 | 26/30 | 1/0:00 | 3/20:00 |
El Paso Rhinos | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Logan Hughes | 33:01 | 8/13 | 1/0:00 | 2/13:01 |
Brendan Holahan | 26:58 | 17/22 | 2/13:01 | 3/20:00 |
Odessa Jackalopes
El Paso Rhinos
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
El Paso County Events Center | 2826 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
5-2-0-0 ODA | 2-5-0-0 ELP |
Previous Season | |||
---|---|---|---|
3-4-1-0 ODA | 5-2-0-1 ELP |
Last 5 Seasons | |||
---|---|---|---|
17-12-1-1 ODA | 14-14-1-2 ELP |
All Seasons | |||
---|---|---|---|
17-12-1-1 ODA | 14-14-1-2 ELP |
Previous meeting this season | |||
---|---|---|---|
![]() ODA | 7:4 | ![]() ELP | 2025-02-14 Final |
![]() ODA | 9:4 | ![]() ELP | 2025-01-11 Final |
![]() ODA | 7:4 | ![]() ELP | 2025-01-10 Final |
![]() ELP | 2:7 | ![]() ODA | 2024-12-21 Final |
![]() ELP | 6:2 | ![]() ODA | 2024-12-20 Final |
![]() ELP | 2:1 | ![]() ODA | 2024-10-26 Final |
![]() ELP | 1:3 | ![]() ODA | 2024-10-25 Final |
TOP SCORERS
Odessa Jackalopes | |
---|---|
#28 MARCUS FECHKO (13-24-37) | |
#18 KOWIN BELSTERLING (16-16-32) | |
#29 CHARLIE SMITH (9-21-30) | |
#15 JEREMY JACOBS (8-20-28) | |
#26 DAVID HAMR (5-19-24) |
TOP SCORERS
El Paso Rhinos | |
---|---|
#24 KACPER GACH (14-24-38) | |
#17 ANDREW DELLADONNA (12-16-28) | |
#8 A.J. REED (13-15-28) | |
#21 KYLE ARIAS (5-21-26) | |
#20 BECKETT HINCHSLIFF (17-9-26) |
LAST 5 GAMES
Odessa Jackalopes | |
---|---|
7-4 W @ El Paso | |
5-3 L vs New Mexico | |
2-0 L vs New Mexico | |
2-4 L @ New Mexico | |
1-5 L @ New Mexico |
TOP SCORERS
El Paso Rhinos | |
---|---|
7-4 L vs Odessa | |
6-2 L vs Colorado | |
3-4 W vs Colorado | |
4-2 L vs Amarillo | |
2-4 W vs Amarillo |