North Iowa Bulls

1
Austin Bruins

4
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#23 Jackson Rilei | #4 Austin Osiowy |
#15 Nathan Williams | #20 Brody Dietz |
#7 Ashton Bynum | #17 Eli Miller |
#11 Gavin Hruza | #9 Denis Hodas |
#17 Zander Lipsett | #24 Noah Diemer |
Plus | Minus |
---|---|
#14 Fuji Suzuki | #9 EJ Paddington |
#25 Jack Seaverson | #18 Luc Malkhassian |
#10 Kash Crawford | #19 Alex Laurenza |
#13 Cole Wirun | #25 Ryan Lund |
#12 Evan Johnson | #28 Ludvig Mellgren |
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#15 Nathan Williams | #13 Cole Wirun |
#2 Augustus Elbert | #25 Jack Seaverson |
#20 Gustav Svantesson | #14 Fuji Suzuki |
#26 Emil Samuelsson | #18 Vince Kalscheur |
#11 Gavin Hruza | #12 Evan Johnson |
PENALTIES
1st Period | |||
---|---|---|---|
9:35 | Eli Miller | Interference (2min) |
2nd Period | |||
---|---|---|---|
1:22 | Evan Malkhassian | Tripping (2min) | |
17:13 | Ashton Bynum | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
6:23 | Liam Bard | Tripping (2min) | |
1:35 | Luc Malkhassian | Hooking (2min) | |
19:13 | Theodore Manlove | Cross-Checking (2min) |
Stars
North Iowa Bulls
Austin Bruins
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Riverside Arena | 821 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-3-1-0 NIA | 4-0-0-0 AUS |
Previous Season | |||
---|---|---|---|
0-0-0-0 NIA | 0-0-0-0 AUS |
Last 5 Seasons | |||
---|---|---|---|
14-22-1-3 NIA | 26-10-1-3 AUS |
All Seasons | |||
---|---|---|---|
14-22-1-3 NIA | 26-10-1-3 AUS |
Previous meeting this season | |||
---|---|---|---|
![]() NIA | 2:6 | ![]() AUS | 2024-12-14 Final |
![]() AUS | 4:2 | ![]() NIA | 2024-12-13 Final |
![]() NIA | 0:1 | ![]() AUS | 2024-11-28 Final/OT |
![]() AUS | 5:1 | ![]() NIA | 2024-09-21 Final |
TOP SCORERS
North Iowa Bulls | |
---|---|
#13 COLE WIRUN (13-24-37) | |
#28 SANGYEOB KIM (14-16-30) | |
#12 EVAN JOHNSON (5-24-29) | |
#25 JACK SEAVERSON (6-19-25) | |
#9 DENIS HODAS (8-10-18) |
TOP SCORERS
Austin Bruins | |
---|---|
#19 ALEX LAURENZA (29-32-61) | |
#18 LUC MALKHASSIAN (17-40-57) | |
#9 EJ PADDINGTON (17-25-42) | |
#15 NATHAN WILLIAMS (4-22-26) | |
#48 TRACE DAY (15-10-25) |
LAST 5 GAMES
North Iowa Bulls | |
---|---|
2-1 L vs Minot | |
6-2 L vs Minot | |
2-3 L @ Bismarck | |
1-3 L @ Bismarck | |
7-3 L vs St. Cloud |
TOP SCORERS
Austin Bruins | |
---|---|
2-1 L vs St. Cloud | |
6-4 W @ St. Cloud | |
1-0 W @ Aberdeen | |
3-1 W @ Aberdeen | |
0-4 W vs Aberdeen |