Odessa Jackalopes

3
Shreveport Mudbugs

8
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#20 Andrej Paricka | #25 Christian Tavare |
#4 Seth Murch | #28 Marcus Fechko |
#18 Andrew Seminara | #12 Jordan Larkee |
#21 Gleb Akimov | #7 Gage Martell |
#28 Foster Nichol | #4 Austin Doyle |
Plus | Minus |
---|---|
#26 Lucas Deeb | #11 Jordan Murray |
#22 Carter McKay | #16 Jack L'Esperance |
#7 Liam Fleet | #26 David Hamr |
#8 Cole Hutchinson | #4 Austin Doyle |
#15 Jonah Jasser | #5 Henry Thornton |
Plus | Minus |
---|---|
#22 Carter McKay | #26 David Hamr |
#4 Seth Murch | #11 Jordan Murray |
#24 Kyan Haldenby | #19 Braden Pietila |
#26 Lucas Deeb | #22 Caden Morgan |
#28 Foster Nichol | #24 Hunter Toms |
2nd Period |
---|
Plus | Minus |
---|---|
#10 Caden Ghiossi | #26 Lucas Deeb |
#15 Jeremy Jacobs | #4 Seth Murch |
#8 Austin Richards | #24 Kyan Haldenby |
#17 Nicholas Puricelli | #22 Carter McKay |
#16 Jack L'Esperance | #28 Foster Nichol |
Plus | Minus |
---|---|
#12 David Ehrhard | #19 Braden Pietila |
#16 Charles Blake | #7 Gage Martell |
#43 Ryan Baert | #3 Shea Barry |
#2 Bode Wise | #29 Charlie Smith |
#6 Remy Pusateri | #8 Austin Richards |
Plus | Minus |
---|---|
#24 Kyan Haldenby | #26 David Hamr |
#12 David Ehrhard | #11 Jordan Murray |
#26 Lucas Deeb | #16 Jack L'Esperance |
#4 Seth Murch | #19 Braden Pietila |
#28 Foster Nichol | #8 Austin Richards |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#12 Jordan Larkee | #25 Bryce Boucher |
#28 Marcus Fechko | #18 Andrew Seminara |
#25 Christian Tavare | #15 Jonah Jasser |
#5 Henry Thornton | #3 Evan Adams |
#4 Austin Doyle | #6 Remy Pusateri |
Plus | Minus |
---|---|
#26 Lucas Deeb | #5 Henry Thornton |
#24 Kyan Haldenby | #17 Nicholas Puricelli |
#4 Seth Murch | #15 Jeremy Jacobs |
#22 Carter McKay | #10 Caden Ghiossi |
#28 Foster Nichol | #4 Austin Doyle |
Plus | Minus |
---|---|
#22 Caden Morgan | #17 Ian Emery |
#12 Jordan Larkee | #21 Gleb Akimov |
#28 Marcus Fechko | #4 Seth Murch |
#25 Christian Tavare | #7 Liam Fleet |
#24 Hunter Toms | #43 Ryan Baert |
+/-
Plus | Minus |
---|---|
#22 Carter McKay | #19 Braden Pietila |
#24 Kyan Haldenby | #8 Austin Richards |
#4 Seth Murch | #22 Caden Morgan |
#28 Foster Nichol | #17 Nicholas Puricelli |
#26 Lucas Deeb | #29 Charlie Smith |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
7:57 | James Richman | Cross-Checking (2min) | |
20:00 | James Richman | Touching/Holding Official (GR1min) |
2nd Period | |||
---|---|---|---|
3:35 | Bryce Boucher | Boarding (2min) | |
17:48 | Liam Fleet | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
0:50 | Kyan Haldenby | Roughing (2min) | |
16:42 | David Hamr | High-Sticking (2min) | |
18:16 | Bench | Too Many Men (2min) |
Stars
Odessa Jackalopes
Shreveport Mudbugs
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Georges Pond Hirsch Coliseum | 2913 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-2-0 ODA | 3-1-0-0 SHV |
Previous Season | |||
---|---|---|---|
3-3-1-1 ODA | 5-3-0-0 SHV |
Last 5 Seasons | |||
---|---|---|---|
24-26-6-2 ODA | 34-20-1-3 SHV |
All Seasons | |||
---|---|---|---|
30-39-7-4 ODA | 50-24-3-3 SHV |
Previous meeting this season | |||
---|---|---|---|
![]() SHV | 3:2 | ![]() ODA | 2024-11-30 Final |
![]() SHV | 2:5 | ![]() ODA | 2024-11-29 Final |
![]() SHV | 7:6 | ![]() ODA | 2024-11-16 Final/OT |
![]() SHV | 1:0 | ![]() ODA | 2024-11-15 Final/OT |
TOP SCORERS
Odessa Jackalopes | |
---|---|
#28 MARCUS FECHKO (10-19-29) | |
#18 KOWIN BELSTERLING (12-16-28) | |
#29 CHARLIE SMITH (9-18-27) | |
#15 JEREMY JACOBS (5-17-22) | |
#2 JOEY SYLVESTER (3-18-21) |
TOP SCORERS
Shreveport Mudbugs | |
---|---|
#41 JOHNATHON BERNDT (8-35-43) | |
#24 KYAN HALDENBY (9-26-35) | |
#14 BRENT LITCHARD (13-14-27) | |
#4 SETH MURCH (10-16-26) | |
#26 LUCAS DEEB (14-11-25) |
LAST 5 GAMES
Odessa Jackalopes | |
---|---|
9-4 W @ El Paso | |
7-4 W @ El Paso | |
6-3 W @ Amarillo | |
3-1 W @ Amarillo | |
2-7 W vs El Paso |
TOP SCORERS
Shreveport Mudbugs | |
---|---|
3-4 W vs Corpus Christi | |
4-9 W vs Corpus Christi | |
2-1 W @ New Mexico | |
0-4 L @ New Mexico | |
2-3 L @ Lone Star |