Minot Minotauros

4
St. Cloud Norsemen

1
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#22 Mason LeBel | #11 Chuck Owens |
#8 Hudson Blue | #27 Parker Newman |
#2 Sam Harris | #72 Jack Edwards |
#34 Bronson Hunt | #3 Jordan Gibbs |
#17 Tyler Geyer | #38 Connor Thue |
2nd Period |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#34 Billy Batten | #8 Hudson Blue |
#42 Adam Mahler | #22 Mason LeBel |
#77 Landon Fleming | #34 Bronson Hunt |
#10 Jesse Juhola | #3 Tim Runtso |
#7 Jack O'Hanisain | #4 Kyle Miller |
+/-
Plus | Minus |
---|---|
#72 Jack Edwards | #8 Hudson Blue |
#11 Chuck Owens | #34 Bronson Hunt |
#13 Davin Nichols | #2 Sam Harris |
#3 Jordan Gibbs | #17 Tyler Geyer |
#38 Connor Thue | #22 Mason LeBel |
Plus | Minus |
---|---|
#17 Gavin Middendorf | #8 Hudson Blue |
#23 Ian Spencer | #22 Mason LeBel |
#18 John Small | #12 Tyler Wishart |
#42 Adam Mahler | #27 Alex Sandhu |
#77 Landon Fleming | #3 Tim Runtso |
PENALTIES
1st Period | |||
---|---|---|---|
17:56 | Tanner Hunt | Tripping (2min) |
2nd Period | |||
---|---|---|---|
7:05 | Bronson Hunt | Cross-Checking (2min) | |
11:04 | Hubert Clarke | Boarding (2min) | |
14:33 | Brandon Funk | Unsportsmanlike (2min) |
3rd Period | |||
---|---|---|---|
15:00 | Davin Nichols | Cross-Checking (2min) |
Stars
Minot Minotauros
St. Cloud Norsemen
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
St. Cloud Municipal Athletic C | 320 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-2-1-0 MOT | 3-3-0-0 STC |
Previous Season | |||
---|---|---|---|
9-3-0-0 MOT | 3-7-1-1 STC |
Last 5 Seasons | |||
---|---|---|---|
26-24-3-1 MOT | 28-23-2-1 STC |
All Seasons | |||
---|---|---|---|
26-24-3-1 MOT | 28-23-2-1 STC |
Previous meeting this season | |||
---|---|---|---|
![]() STC | 4:3 | ![]() MOT | 2024-11-09 Final |
![]() STC | 2:4 | ![]() MOT | 2024-11-08 Final |
![]() MOT | 2:3 | ![]() STC | 2024-11-02 Final/OT |
![]() MOT | 1:0 | ![]() STC | 2024-11-01 Final |
![]() STC | 1:4 | ![]() MOT | 2024-10-12 Final |
![]() STC | 3:1 | ![]() MOT | 2024-10-11 Final |
TOP SCORERS
Minot Minotauros | |
---|---|
#10 JESSE JUHOLA (14-26-40) | |
#7 JACK O'HANISAIN (11-28-39) | |
#23 IAN SPENCER (13-25-38) | |
#34 BILLY BATTEN (13-23-36) | |
#18 JOHN SMALL (15-18-33) |
TOP SCORERS
St. Cloud Norsemen | |
---|---|
#4 KYLE MILLER (7-27-34) | |
#22 MASON LEBEL (12-14-26) | |
#21 ZAK WENTWORTH (9-17-26) | |
#3 TIM RUNTSO (6-12-18) | |
#8 HUDSON BLUE (8-7-15) |
LAST 5 GAMES
Minot Minotauros | |
---|---|
3-5 W vs North Iowa | |
3-2 L vs North Iowa | |
6-1 W @ Bismarck | |
3-0 L vs Austin | |
4-2 L vs Austin |
TOP SCORERS
St. Cloud Norsemen | |
---|---|
2-3 W vs Bismarck | |
8-0 L vs Bismarck | |
1-3 L @ Watertown | |
1-2 W vs Watertown | |
2-5 L @ Aberdeen |