SCORING
1st Period |
---|
Plus | Minus |
---|---|
#8 A.J. Reed | #55 Luke Helgeson |
#21 Kyle Arias | #24 Quinn Bowden |
#5 Seth Rakosky | #28 Chris Graves |
#9 Roope Tuomioksa | #16 Cole Peters |
#15 Lawson Kimble | #11 Kennan Reyelts |
Plus | Minus |
---|---|
#19 George Poirier | #3 Alexi Gregoire |
#17 Luc Bydal | #8 A.J. Reed |
#55 Luke Helgeson | #9 Roope Tuomioksa |
#26 Braden Junker | #21 Kyle Arias |
2nd Period |
---|
Plus | Minus |
---|---|
#8 A.J. Reed | #21 Alec Babineau |
#27 Mario Scalise | #92 Sheldon Rioux |
#2 Thomas Shore | #16 Cole Peters |
#9 Roope Tuomioksa | #11 Kennan Reyelts |
#21 Kyle Arias | #5 Edward Gregorin |
Plus | Minus |
---|---|
#8 William Johnson | #7 Jacob Solano |
#15 Lucca Ori | #10 Owen O'Rear |
#4 Nicholas Noble | #15 Lawson Kimble |
#55 Luke Helgeson | #16 Cade DeWolf |
#26 Braden Junker | #27 Mario Scalise |
+/-
Plus | Minus |
---|---|
#27 Nolan Smith | #9 Roope Tuomioksa |
#21 Alec Babineau | #8 A.J. Reed |
#26 Braden Junker | #2 Thomas Shore |
#11 Kennan Reyelts | #21 Kyle Arias |
#7 Carson Pavlowich | #5 Seth Rakosky |
3rd Period |
---|
Plus | Minus |
---|---|
#18 Benjamin Winkelmann | #11 Kennan Reyelts |
#20 Beckett Hinchsliff | #26 Braden Junker |
#10 Owen O'Rear | #92 Sheldon Rioux |
#2 Thomas Shore | #21 Alec Babineau |
#27 Mario Scalise | #7 Carson Pavlowich |
Plus | Minus |
---|---|
#21 Alec Babineau | #2 Thomas Shore |
#92 Sheldon Rioux | #7 Jacob Solano |
#22 Lucas Cernohous | #14 Ryder Many Grey Horses |
#9 Alexander German | #20 Beckett Hinchsliff |
#11 Kennan Reyelts | #27 Mario Scalise |
Plus | Minus |
---|---|
#17 Luc Bydal | #20 Beckett Hinchsliff |
#9 Alexander German | #14 Ryder Many Grey Horses |
#19 George Poirier | #12 Rasmus Nousiainen |
#22 Lucas Cernohous | #7 Jacob Solano |
#27 Nolan Smith | #15 Lawson Kimble |
PENALTIES
1st Period | |||
---|---|---|---|
0:28 | Cole Peters | Boarding (2min) | |
4:54 | Edward Gregorin | Tripping (2min) | |
14:45 | A.J. Reed | Roughing (2min) | |
14:45 | Cole Peters | Roughing (2min) | |
18:38 | Mario Scalise | Tripping (2min) |
2nd Period | |||
---|---|---|---|
2:43 | Trent Anfinson | High-Sticking (2min) | |
7:47 | Jacob Solano | Slashing (2min) | |
18:24 | Lucas Cernohous | Holding (2min) | |
18:52 | Mario Scalise | Hooking (2min) |
3rd Period | |||
---|---|---|---|
18:57 | Beckett Hinchsliff | Unsportsmanlike (10min) |
Stars
El Paso Rhinos
Colorado Grit
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Greeley Ice Haus | 592 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
6-2-0-1 ELP | 3-5-0-1 COL |
Previous Season | |||
---|---|---|---|
12-0-0-0 ELP | 0-12-0-0 COL |
Last 5 Seasons | |||
---|---|---|---|
18-2-0-1 ELP | 3-17-0-1 COL |
All Seasons | |||
---|---|---|---|
18-2-0-1 ELP | 3-17-0-1 COL |
Previous meeting this season | |||
---|---|---|---|
![]() ELP | 3:4 | ![]() COL | 2025-01-03 Final/SO |
![]() COL | 1:2 | ![]() ELP | 2024-11-16 Final |
![]() COL | 1:4 | ![]() ELP | 2024-11-15 Final |
![]() COL | 4:0 | ![]() ELP | 2024-11-02 Final |
![]() COL | 1:2 | ![]() ELP | 2024-11-01 Final |
![]() ELP | 5:1 | ![]() COL | 2024-10-05 Final |
![]() ELP | 5:1 | ![]() COL | 2024-10-04 Final |
![]() ELP | 1:4 | ![]() COL | 2024-09-14 Final |
![]() ELP | 3:2 | ![]() COL | 2024-09-13 Final/SO |
TOP SCORERS
El Paso Rhinos | |
---|---|
#24 KACPER GACH (11-19-30) | |
#17 ANDREW DELLADONNA (9-15-24) | |
#20 BECKETT HINCHSLIFF (12-7-19) | |
#7 JACOB SOLANO (10-7-17) | |
#21 KYLE ARIAS (4-12-16) |
TOP SCORERS
Colorado Grit | |
---|---|
#19 GEORGE POIRIER (14-12-26) | |
#8 WILLIAM JOHNSON (8-13-21) | |
#15 LUCCA ORI (7-11-18) | |
#27 NOLAN SMITH (8-10-18) | |
#9 ALEXANDER GERMAN (6-8-14) |
LAST 5 GAMES
El Paso Rhinos | |
---|---|
3-4 L @ Colorado | |
4-3 W @ New Mexico | |
5-7 L @ New Mexico | |
2-7 L @ Odessa | |
6-2 W @ Odessa |
TOP SCORERS
Colorado Grit | |
---|---|
3-4 W vs El Paso | |
4-2 L vs Oklahoma | |
2-6 W vs Oklahoma | |
3-6 L @ Amarillo | |
1-3 L @ Amarillo |