Maryland Black Bears

3
Rochester Jr Americans

2
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#14 Isac Nielsen | #11 Hugo Branthsson |
#15 Josh Frenette | #9 Owen King |
#26 Victor Mannebratt | #18 JC Humphreys |
#24 Tanner Duncan | #23 Saxen Robertson |
#8 Liam Doherty | #6 Dexter Kichline |
Plus | Minus |
---|---|
#11 Sebastien Brockman | #2 Ryan Shaw |
#16 Kareem El Bashir | #18 JC Humphreys |
#5 Aiden Lawson | #27 Wyatt Stefan |
#6 Matthew Croxall | #23 Saxen Robertson |
#13 Trey Hinton | #6 Dexter Kichline |
3rd Period |
---|
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
0:29 | Mason Stenger | Cross-Checking (2min) | |
9:38 | Kareem El Bashir | Roughing (2min) | |
9:38 | Ryan Shaw | Roughing (2min) | |
13:17 | Josh Frenette | Cross-Checking (2min) | |
15:21 | Owen King | Cross-Checking (2min) | |
19:39 | Tyler Stern | Holding (2min) |
2nd Period | |||
---|---|---|---|
0:33 | Gabriel Cull | Roughing (2min) | |
7:11 | Owen Boucher | Roughing (2min) | |
7:11 | Owen Boucher | Unsportsmanlike (10min) | |
13:48 | Ryan Shaw | Cross-Checking (2min) | |
15:59 | Jacob Reese | Cross-Checking (2min) |
3rd Period | |||
---|---|---|---|
2:16 | Alex Zakrzewski | High-Sticking (2min) | |
4:01 | Mason Stenger | Cross-Checking (2min) | |
4:01 | Dexter Kichline | Unsportsmanlike (2min) | |
10:43 | Jacob Reese | Cross-Checking (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Maryland Black Bears Shootout
Rochester Jr Americans Shootout
Stars
GOALTENDERS
Maryland Black Bears | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Benji Motew | 65:00 | 32/34 | 1/0:00 | OT1/5:00 |
Rochester Jr Americans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Danick Leroux | 65:00 | 32/34 | 1/0:00 | OT1/5:00 |
Maryland Black Bears
Rochester Jr Americans
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Rochester Ice Center | 425 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-2-0-0 MYD | 2-2-0-0 ROC |
Previous Season | |||
---|---|---|---|
6-1-0-1 MYD | 2-4-1-1 ROC |
Last 5 Seasons | |||
---|---|---|---|
8-3-0-1 MYD | 4-6-1-1 ROC |
All Seasons | |||
---|---|---|---|
8-3-0-1 MYD | 4-6-1-1 ROC |
Previous meeting this season | |||
---|---|---|---|
![]() ROC | 4:1 | ![]() MYD | 2024-11-09 Final |
![]() ROC | 2:3 | ![]() MYD | 2024-11-08 Final |
![]() MYD | 4:3 | ![]() ROC | 2024-10-12 Final |
![]() MYD | 0:2 | ![]() ROC | 2024-10-11 Final |
TOP SCORERS
Maryland Black Bears | |
---|---|
#9 SEBASTIAN SPECK (14-17-31) | |
#20 TRAVIS BRYSON (16-13-29) | |
#10 HARRISON SMITH (2-21-23) | |
#14 ISAC NIELSEN (10-10-20) | |
#13 TREY HINTON (6-13-19) |
TOP SCORERS
Rochester Jr Americans | |
---|---|
#11 HUGO BRANTHSSON (14-20-34) | |
#28 CALLE KARLSSON (14-18-32) | |
#12 ADAM GIONTA (11-21-32) | |
#9 OWEN KING (11-13-24) | |
#29 JADEN DYKE (8-15-23) |
LAST 5 GAMES
Maryland Black Bears | |
---|---|
0-1 L @ Philadelphia | |
5-3 W @ Philadelphia | |
3-4 W vs New Jersey | |
5-3 L vs New Jersey | |
4-7 W vs Northeast |
TOP SCORERS
Rochester Jr Americans | |
---|---|
0-4 L @ Maine | |
2-1 W @ Maine | |
2-4 W vs New Hampshire | |
0-2 W vs New Hampshire | |
5-4 W @ Johnstown |