Northeast Generals

5
Johnstown Tomahawks

4
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#27 Rich Rucireto | #26 Dylan Shane |
#26 Joseph McGraw | #23 Hank Reed |
#16 William-Francisco Parent | #2 Nick Jarmain |
#7 Cole Mckenna | #21 Thomas Weekes |
#43 Jack Montaldo | #10 Caden Olenczak |
+/-
Plus | Minus |
---|---|
#21 Thomas Weekes | #44 Jackson Rutherford |
#23 Hank Reed | #5 Emerson Miller |
#2 Nick Jarmain | #16 William-Francisco Parent |
#14 Kirby Perler | #26 Joseph McGraw |
#5 Kalib Capecci | #27 Rich Rucireto |
Plus | Minus |
---|---|
#21 Spencer Hirsch | #28 Charlie Zetterkvist |
#20 Benjamin Campeau | #26 Dylan Shane |
#44 Jackson Rutherford | #17 Dallas Potter |
#8 Kai Dunits | #10 Caden Olenczak |
#4 Jack Demoura | #25 Owen Mahar |
Plus | Minus |
---|---|
#12 Sam Blanton | #21 Spencer Hirsch |
#77 Adam Ondris | #9 Mikey Bartkowski |
#22 Cullen Emery | #8 Kai Dunits |
#5 Kalib Capecci | #44 Jackson Rutherford |
#55 Andrew Cowgill | #4 Jack Demoura |
Plus | Minus |
---|---|
#26 Joseph McGraw | #77 Adam Ondris |
#27 Rich Rucireto | #22 Cullen Emery |
#16 William-Francisco Parent | #23 Hank Reed |
#2 Brayden Imler | #55 Andrew Cowgill |
#43 Jack Montaldo | #24 Lukas Klemm |
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#28 Charlie Zetterkvist | #5 Emerson Miller |
#10 Caden Olenczak | #8 Kai Dunits |
#17 Dallas Potter | #21 Spencer Hirsch |
#26 Dylan Shane | #9 Mikey Bartkowski |
#25 Owen Mahar | #2 Brayden Imler |
3rd Period |
---|
Plus | Minus |
---|---|
#18 John Halverson | #13 Luke Sakala |
#7 Cole Mckenna | #27 Ryan Flaherty |
#10 Finnegan Connor | #5 Kalib Capecci |
#22 Charlie Burchfield | #91 Nick White |
#43 Jack Montaldo | #26 Dylan Shane |
Plus | Minus |
---|---|
#16 William-Francisco Parent | #22 Cullen Emery |
#20 Benjamin Campeau | #24 Lukas Klemm |
#26 Joseph McGraw | #12 Sam Blanton |
#4 Jack Demoura | #19 Sean Morgan |
#44 Jackson Rutherford | #77 Adam Ondris |
PENALTIES
1st Period | |||
---|---|---|---|
1:14 | Sam Blanton | Tripping (2min) | |
6:37 | Jack Montaldo | Tripping (2min) | |
10:02 | Jack Demoura | Tripping (2min) | |
14:02 | Finnegan Connor | Interference (2min) | |
16:36 | Ryan Flaherty | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
1:32 | Jack Demoura | Head Contact (2min) | |
7:39 | Hank Reed | High-Sticking (2min) | |
7:39 | Hank Reed | High-Sticking (2min) | |
17:57 | Rich Rucireto | Tripping (2min) |
3rd Period | |||
---|---|---|---|
No Penalties |
Stars
Northeast Generals
Head Coach :Bryan Erickson
Assistant Coach :Aaron Murray
Assistant Coach :Frank O'Connor
Johnstown Tomahawks
Assistant Coach :Alec Freyberger
Head Coach :Jared Kersner
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
1st Summit Arena | 3050 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-3-1-0 NTE | 4-1-0-0 JTN |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 JTN |
Last 5 Seasons | |||
---|---|---|---|
12-24-1-2 NTE | 27-8-3-1 JTN |
All Seasons | |||
---|---|---|---|
30-49-4-3 NTE | 56-24-4-2 JTN |
Previous meeting this season | |||
---|---|---|---|
![]() NTE | 3:5 | ![]() JTN | 2024-12-30 Final |
![]() NTE | 4:5 | ![]() JTN | 2024-11-09 Final/OT |
![]() NTE | 4:1 | ![]() JTN | 2024-11-08 Final |
![]() JTN | 4:1 | ![]() NTE | 2024-11-02 Final |
![]() JTN | 4:3 | ![]() NTE | 2024-11-01 Final |
TOP SCORERS
Northeast Generals | |
---|---|
#27 RICH RUCIRETO (17-21-38) | |
#29 LIAM SCHAENTZLER (17-14-31) | |
#42 AIDAN PALMETER (15-14-29) | |
#16 WILLIAM-FRANCISCO PARENT (8-20-28) | |
#20 BENJAMIN CAMPEAU (11-13-24) |
TOP SCORERS
Johnstown Tomahawks | |
---|---|
#77 ADAM ONDRIS (17-9-26) | |
#27 RYAN FLAHERTY (14-11-25) | |
#10 CADEN OLENCZAK (3-21-24) | |
#12 SAM BLANTON (8-15-23) | |
#22 CULLEN EMERY (7-16-23) |
LAST 5 GAMES
Northeast Generals | |
---|---|
3-5 L @ Johnstown | |
5-2 W @ Elmira | |
3-4 L @ Elmira | |
2-4 W vs Philadelphia | |
1-3 W vs Philadelphia |
TOP SCORERS
Johnstown Tomahawks | |
---|---|
3-5 W vs Northeast | |
6-1 L vs Danbury | |
1-3 W vs Danbury | |
3-7 W vs Danbury | |
4-1 L vs Danbury |