Northeast Generals

3
Johnstown Tomahawks

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#22 Cullen Emery | #20 Benjamin Campeau |
#77 Adam Ondris | #17 Grady Logue |
#10 Caden Olenczak | #19 Kody Moyer |
#12 Sam Blanton | #44 Jackson Rutherford |
#26 Dylan Shane | #43 Jack Montaldo |
Plus | Minus |
---|---|
#77 Adam Ondris | #19 Kody Moyer |
#91 Nick White | #20 Benjamin Campeau |
#27 Ryan Flaherty | #17 Grady Logue |
#24 Lukas Klemm | #4 Jack Demoura |
#5 Kalib Capecci | #44 Jackson Rutherford |
Plus | Minus |
---|---|
#10 Finnegan Connor | #77 Adam Ondris |
#22 Charlie Burchfield | #22 Cullen Emery |
#2 Brayden Imler | #55 Andrew Cowgill |
#3 Liam Schaentzler | #12 Sam Blanton |
#5 Emerson Miller | #14 Kirby Perler |
2nd Period |
---|
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#26 Joseph McGraw | #24 Lukas Klemm |
#27 Rich Rucireto | #20 Tate Pecknold |
#5 Emerson Miller | #22 Cullen Emery |
#4 Jack Demoura | #28 Charlie Zetterkvist |
Plus | Minus |
---|---|
#77 Adam Ondris | #4 Jack Demoura |
#14 Kirby Perler | #16 William-Francisco Parent |
#55 Andrew Cowgill | #19 Kody Moyer |
#22 Cullen Emery | #44 Jackson Rutherford |
#12 Sam Blanton | #21 Spencer Hirsch |
Plus | Minus |
---|---|
#28 Charlie Zetterkvist | #2 Brayden Imler |
#17 Dallas Potter | #18 John Halverson |
#10 Caden Olenczak | #5 Emerson Miller |
#26 Dylan Shane | #10 Finnegan Connor |
#25 Owen Mahar | #22 Charlie Burchfield |
Plus | Minus |
---|---|
#17 Dallas Potter | #4 Jack Demoura |
#25 Owen Mahar | #44 Jackson Rutherford |
#28 Charlie Zetterkvist | #9 Mikey Bartkowski |
#10 Caden Olenczak | #18 John Halverson |
#26 Dylan Shane | #21 Spencer Hirsch |
+/-
Plus | Minus |
---|---|
#20 Benjamin Campeau | #26 Dylan Shane |
#5 Emerson Miller | #10 Caden Olenczak |
#8 Kai Dunits | #28 Charlie Zetterkvist |
#21 Spencer Hirsch | #22 Cullen Emery |
#2 Brayden Imler | #12 Sam Blanton |
PENALTIES
1st Period | |||
---|---|---|---|
6:41 | John Halverson | Roughing (2min) | |
6:41 | Kalib Capecci | Roughing (2min) | |
9:46 | Caden Olenczak | Tripping (2min) |
2nd Period | |||
---|---|---|---|
17:13 | Hank Reed | Roughing (2min) | |
17:13 | Jack Demoura | Roughing (2min) | |
19:48 | John Halverson | Charging (2min) |
3rd Period | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Aiden McKenna | 60:00 | 22/27 | 1/0:00 | 3/20:00 |
Johnstown Tomahawks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Zack Ferris | 60:00 | 31/34 | 1/0:00 | 3/20:00 |
Northeast Generals
Head Coach :Bryan Erickson
Assistant Coach :Aaron Murray
Assistant Coach :Frank O'Connor
Johnstown Tomahawks
Assistant Coach :Alec Freyberger
Head Coach :Jared Kersner
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
1st Summit Arena | 2207 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-2-1-0 NTE | 3-1-0-0 JTN |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 JTN |
Last 5 Seasons | |||
---|---|---|---|
12-23-1-2 NTE | 26-8-3-1 JTN |
All Seasons | |||
---|---|---|---|
30-48-4-3 NTE | 55-24-4-2 JTN |
Previous meeting this season | |||
---|---|---|---|
![]() NTE | 4:5 | ![]() JTN | 2024-11-09 Final/OT |
![]() NTE | 4:1 | ![]() JTN | 2024-11-08 Final |
![]() JTN | 4:1 | ![]() NTE | 2024-11-02 Final |
![]() JTN | 4:3 | ![]() NTE | 2024-11-01 Final |
TOP SCORERS
Northeast Generals | |
---|---|
#27 RICH RUCIRETO (17-20-37) | |
#29 LIAM SCHAENTZLER (17-13-30) | |
#42 AIDAN PALMETER (15-14-29) | |
#16 WILLIAM-FRANCISCO PARENT (8-20-28) | |
#20 BENJAMIN CAMPEAU (10-13-23) |
TOP SCORERS
Johnstown Tomahawks | |
---|---|
#27 RYAN FLAHERTY (14-10-24) | |
#12 SAM BLANTON (8-15-23) | |
#77 ADAM ONDRIS (15-8-23) | |
#22 CULLEN EMERY (6-16-22) | |
#10 CADEN OLENCZAK (3-19-22) |
LAST 5 GAMES
Northeast Generals | |
---|---|
5-2 W @ Elmira | |
3-4 L @ Elmira | |
2-4 W vs Philadelphia | |
1-3 W vs Philadelphia | |
4-7 L @ Maryland |
TOP SCORERS
Johnstown Tomahawks | |
---|---|
6-1 L vs Danbury | |
1-3 W vs Danbury | |
3-7 W vs Danbury | |
4-1 L vs Danbury | |
5-4 L vs Rochester |