El Paso Rhinos

5
New Mexico Ice Wolves

7
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#6 Paavo Hiltunen | #2 Sean Smith |
#16 Cade DeWolf | #29 Liam Waugh |
#8 A.J. Reed | #64 Stanley Hubbard |
#3 Alexi Gregoire | #28 Max Matthews |
#24 Ty Gordon | #6 Nayan Pai |
Plus | Minus |
---|
Plus | Minus |
---|---|
#24 Ty Gordon | #3 Andrey Moskvitin |
#4 Brendan Coughlin | #5 Jace Erickson |
#5 Seth Rakosky | #6 Nayan Pai |
#25 Trent Anfinson | #8 Sean Gibbons |
#16 Cade DeWolf | #19 Bryce Johnson |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#5 Jace Erickson | #2 Thomas Shore |
#10 Sloan Farmer | #21 Kyle Arias |
#19 Bryce Johnson | #8 A.J. Reed |
#6 Nayan Pai | #25 Trent Anfinson |
#8 Sean Gibbons | #5 Seth Rakosky |
Plus | Minus |
---|---|
#6 Nayan Pai | #24 Ty Gordon |
#27 Damon Bickler | #12 Rasmus Nousiainen |
#8 Sean Gibbons | #2 Thomas Shore |
#24 Ben Polomsky | #27 Mario Scalise |
#16 Francois De Villiers | #16 Cade DeWolf |
Plus | Minus |
---|---|
#11 Andrew Earl | #29 Tyler Kedzo |
#6 Nayan Pai | #16 Cade DeWolf |
#27 Damon Bickler | #22 Jakub Jerman |
#16 Francois De Villiers | #10 Owen O'Rear |
Plus | Minus |
---|---|
#25 Toivo Laaksonen | #9 Roope Tuomioksa |
#12 Ethan Hull | #12 Rasmus Nousiainen |
#27 Damon Bickler | #22 Jakub Jerman |
#16 Francois De Villiers | #27 Mario Scalise |
Plus | Minus |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#25 Toivo Laaksonen | #8 A.J. Reed |
#12 Ethan Hull | #12 Rasmus Nousiainen |
#16 Francois De Villiers | #7 Jacob Solano |
#27 Damon Bickler | #6 Paavo Hiltunen |
#2 Sean Smith | #9 Roope Tuomioksa |
PENALTIES
1st Period | |||
---|---|---|---|
6:42 | Alexi Gregoire | Checking from Behind (2min) | |
11:29 | Max Matthews | Tripping (2min) | |
16:44 | Tyler Kedzo | Too Many Men (2min) | |
19:54 | Jakub Jerman | Tripping (2min) | |
20:00 | Alexi Gregoire | Racial/Ethnic/Hateful Language (GR1min) |
2nd Period | |||
---|---|---|---|
2:53 | Andrew Earl | High-Sticking (2min) | |
2:53 | Andrew Earl | High-Sticking (2min) | |
12:53 | Owen O'Rear | Cross-Checking (2min) | |
16:19 | Mario Scalise | High-Sticking (2min) | |
16:19 | Mario Scalise | High-Sticking (2min) | |
17:15 | Toivo Laaksonen | Tripping (2min) |
3rd Period | |||
---|---|---|---|
2:16 | Herman Asberg | Head Contact (2min) | |
6:32 | Seth Rakosky | Cross-Checking (2min) | |
6:32 | Herman Asberg | Checking from Behind (5min) | |
6:32 | Herman Asberg | Fighting (5min) | |
6:32 | Herman Asberg | Checking from Behind (GMmin) | |
6:32 | Herman Asberg | Fighting (GMmin) | |
15:52 | Max Matthews | Holding (2min) | |
16:54 | Trent Anfinson | Interference (2min) |
Stars
El Paso Rhinos
New Mexico Ice Wolves
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Outpost Ice Arenas | 1500 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-1-0-1 ELP | 2-0-0-0 NMX |
Previous Season | |||
---|---|---|---|
9-1-0-0 ELP | 1-9-0-0 NMX |
Last 5 Seasons | |||
---|---|---|---|
11-15-0-2 ELP | 17-11-0-0 NMX |
All Seasons | |||
---|---|---|---|
11-15-0-2 ELP | 17-11-0-0 NMX |
Previous meeting this season | |||
---|---|---|---|
![]() NMX | 2:1 | ![]() ELP | 2024-11-09 Final/SO |
![]() NMX | 4:3 | ![]() ELP | 2024-11-08 Final |
TOP SCORERS
El Paso Rhinos | |
---|---|
#24 KACPER GACH (11-18-29) | |
#17 ANDREW DELLADONNA (9-15-24) | |
#21 KYLE ARIAS (4-12-16) | |
#20 BECKETT HINCHSLIFF (10-6-16) | |
#7 JACOB SOLANO (9-6-15) |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
#12 ETHAN HULL (7-11-18) | |
#11 ANDREW EARL (7-8-15) | |
#10 SLOAN FARMER (4-10-14) | |
#44 BRAYDIN LUND (4-9-13) | |
#7 JOHNNY JOHANNSON (4-9-13) |
LAST 5 GAMES
El Paso Rhinos | |
---|---|
2-7 L @ Odessa | |
6-2 W @ Odessa | |
3-5 W vs Amarillo | |
2-5 W vs Amarillo | |
3-2 L vs Shreveport |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
0-3 L @ Lone Star | |
2-1 W @ Lone Star | |
4-3 L vs Colorado | |
3-4 W vs Colorado | |
3-0 L vs Colorado |