Danbury Hat Tricks

0
Maine Nordiques

3
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#3 Ocean Fancy | #15 Kai Elkie |
#21 Kellen Murphy | #29 Brendan Boring |
#2 Tomek Haula | #22 Jack Harney |
#34 Shane Kozlina | #6 Brady Gilbert |
#9 Alexandre Pellerin | #4 Gavin O'Hara |
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#25 Aiden Farro | #5 Joey Mallozzi |
#44 Zion Green | #27 Salvatore Cerrato |
#13 Laurent Trepanier | #15 Kai Elkie |
#39 Cam Smith | #18 Alexis Billequey |
#23 Cole Estey | #28 Pierre Larocque |
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
1:42 | Gavin O'Hara | Cross-Checking (2min) | |
13:44 | Joey Anderson | Hooking (2min) | |
17:24 | Brendan Boring | Fighting (5min) | |
17:24 | Brendan Boring | Fighting (10min) | |
17:24 | Wade Weil | Fighting (5min) | |
17:24 | Wade Weil | Fighting (10min) |
3rd Period | |||
---|---|---|---|
3:06 | Aidan Lindblad | High-Sticking (2min) | |
5:10 | Bench | Too Many Men (2min) | |
7:55 | Aidan Lindblad | Interference (2min) | |
15:46 | Kellen Murphy | Hooking (2min) | |
17:16 | Joseph Gasperko | Roughing (2min) | |
17:16 | Joseph Gasperko | Roughing (2min) | |
17:16 | David Utkin | Roughing (2min) | |
17:16 | David Utkin | Roughing (2min) | |
18:13 | Wade Weil | Roughing (2min) | |
18:13 | Wade Weil | Roughing (2min) | |
18:13 | Luke Golisano | Roughing (2min) | |
18:13 | Luke Golisano | Roughing (2min) | |
18:40 | Zion Green | Checking from Behind (2min) |
Stars
GOALTENDERS
Danbury Hat Tricks | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ryan Crowshaw | 60:00 | 34/37 | 1/0:00 | 3/20:00 |
Maine Nordiques | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Carter Richardson | 60:00 | 32/32 | 1/0:00 | 3/20:00 |
Danbury Hat Tricks
Head Coach :Lenny Caglianone
Maine Nordiques
Assistant Coach :Caleb Labrie
Head Coach :Nick Skerlick
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
The Colisee | 947 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
2-3-0-0 DAN | 3-1-0-1 MNE |
Previous Season | |||
---|---|---|---|
0-0-0-0 DAN | 0-0-0-0 MNE |
Last 5 Seasons | |||
---|---|---|---|
10-33-4-1 DAN | 38-9-0-1 MNE |
All Seasons | |||
---|---|---|---|
10-33-4-1 DAN | 38-9-0-1 MNE |
Previous meeting this season | |||
---|---|---|---|
![]() DAN | 2:6 | ![]() MNE | 2025-02-13 Final |
![]() MNE | 5:2 | ![]() DAN | 2025-01-05 Final |
![]() MNE | 2:3 | ![]() DAN | 2024-11-13 Final/SO |
![]() MNE | 2:4 | ![]() DAN | 2024-11-02 Final |
![]() MNE | 4:0 | ![]() DAN | 2024-11-01 Final |
TOP SCORERS
Danbury Hat Tricks | |
---|---|
#86 NIKO TOURNAS (32-27-59) | |
#27 SALVATORE CERRATO (11-29-40) | |
#18 ALEXIS BILLEQUEY (13-24-37) | |
#15 KAI ELKIE (12-23-35) | |
#12 ANDREW GIBBONS (16-14-30) |
TOP SCORERS
Maine Nordiques | |
---|---|
#86 ETHAN WONGUS (17-34-51) | |
#13 LAURENT TREPANIER (24-23-47) | |
#44 ZION GREEN (12-33-45) | |
#34 SHANE KOZLINA (16-19-35) | |
#28 LUKE POMERLEAU (13-19-32) |
LAST 5 GAMES
Danbury Hat Tricks | |
---|---|
2-6 L @ Maine | |
5-4 W @ Elmira | |
3-4 L @ Elmira | |
4-5 L @ Northeast | |
4-3 W @ Northeast |
TOP SCORERS
Maine Nordiques | |
---|---|
2-6 W vs Danbury | |
2-3 W vs Northeast | |
0-7 L @ Rochester | |
3-4 L @ Rochester | |
0-4 W vs Philadelphia |