Maryland Black Bears

5
Philadelphia Rebels

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#15 Charles Panchisin | #9 Luke Rubin |
#8 Brock Jones | #14 Isac Nielsen |
#17 Bryce Strand | #10 Harrison Smith |
#19 Mikey Conlon | #22 Dylan Gordon |
+/-
Plus | Minus |
---|---|
#21 Joe Stauber | #7 Mason Stenger |
#14 Jackson Vaites | #16 Kareem El Bashir |
#8 Brock Jones | #12 Sam Osei |
#4 Zachary Spagnuolo | #24 Tanner Duncan |
#26 Brayton Frick | #17 David Van Iterson |
2nd Period |
---|
Plus | Minus |
---|---|
#24 Tanner Duncan | #14 Jackson Vaites |
#7 Mason Stenger | #27 Lucas Minard |
#20 Jaden Duprey | #29 Michael Mathison |
#16 Kareem El Bashir | #23 Ryan Vaites |
#8 Liam Doherty | #5 Drew Belleson |
Plus | Minus |
---|---|
#26 Victor Mannebratt | #17 Bryce Strand |
#10 Harrison Smith | #2 Billy Sheridan |
#13 Trey Hinton | #19 Mikey Conlon |
#8 Liam Doherty | #16 Charlie Spencer |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#16 Kareem El Bashir | #13 Ryan Bunting |
#10 Harrison Smith | #23 Ryan Vaites |
#24 Tanner Duncan | #8 Brock Jones |
#7 Mason Stenger | #15 Charles Panchisin |
#26 Victor Mannebratt | #5 Drew Belleson |
Plus | Minus |
---|
Plus | Minus |
---|---|
#91 Markas Samenas | #24 Ruslan Jamaldinov |
#8 Liam Doherty | #22 Caesar Bjork |
#12 Sam Osei | #8 Brock Jones |
#27 Riley Fast | #15 Charles Panchisin |
#7 Mason Stenger | #2 Billy Sheridan |
PENALTIES
1st Period | |||
---|---|---|---|
3:16 | ![]() | Charlie Spencer | Checking from Behind (2min) |
10:54 | ![]() | Joe Stauber | Elbowing (2min) |
14:14 | ![]() | Hudson Weber-Stewart | Unsportsmanlike (2min) |
14:14 | ![]() | Luke Rubin | Unsportsmanlike (2min) |
16:58 | ![]() | Linas Dedinas | Head Contact (2min) |
17:38 | ![]() | Charles Panchisin | Tripping (2min) |
2nd Period | |||
---|---|---|---|
0:09 | ![]() | Owen Boucher | Slashing (2min) |
4:22 | ![]() | Owen Boucher | Interference (2min) |
8:51 | ![]() | Brock Jones | Roughing (2min) |
8:51 | ![]() | Brock Jones | High-Sticking (2min) |
8:51 | ![]() | Sebastien Brockman | Roughing (2min) |
9:30 | ![]() | Dylan Gordon | Tripping (2min) |
13:41 | ![]() | Josh Frenette | Cross-Checking (2min) |
13:41 | ![]() | Hudson Weber-Stewart | Unsportsmanlike (10min) |
3rd Period | |||
---|---|---|---|
9:34 | ![]() | Drew Belleson | High-Sticking (2min) |
Stars
Maryland Black Bears
Philadelphia Rebels
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Hollydell Ice Arena | 217 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 2-0-0-0 MYD | ![]() 0-2-0-0 PHI |
Previous Season | |||
---|---|---|---|
![]() 0-2-0-0 MYD | ![]() 2-0-0-0 PHI |
Last 5 Seasons | |||
---|---|---|---|
![]() 18-5-0-1 MYD | ![]() 6-16-1-1 PHI |
All Seasons | |||
---|---|---|---|
![]() 18-5-0-1 MYD | ![]() 6-16-1-1 PHI |
Previous meeting this season | |||
---|---|---|---|
![]() PHI | 1:6 | ![]() MYD | 2024-10-05 Final |
![]() PHI | 0:2 | ![]() MYD | 2024-10-04 Final |
TOP SCORERS
Maryland Black Bears | |
---|---|
![]() | #20 TRAVIS BRYSON (14-11-25) |
![]() | #9 SEBASTIAN SPECK (10-14-24) |
![]() | #10 HARRISON SMITH (2-19-21) |
![]() | #14 ISAC NIELSEN (10-10-20) |
![]() | #13 TREY HINTON (6-12-18) |
TOP SCORERS
Philadelphia Rebels | |
---|---|
![]() | #15 CHARLES PANCHISIN (9-18-27) |
![]() | #22 CAESAR BJORK (9-16-25) |
![]() | #8 BROCK JONES (4-17-21) |
![]() | #2 BILLY SHERIDAN (8-13-21) |
![]() | #13 RYAN BUNTING (8-9-17) |
LAST 5 GAMES
Maryland Black Bears | |
---|---|
3-4 W vs New Jersey | |
5-3 L vs New Jersey | |
4-7 W vs Northeast | |
3-4 W vs Northeast | |
4-1 L vs Johnstown |
TOP SCORERS
Philadelphia Rebels | |
---|---|
2-4 L @ Northeast | |
1-3 L @ Northeast | |
1-2 W vs Maine | |
2-4 W vs Maine | |
3-4 L @ New Hampshire |