Kenai River Brown Bears

5
Chippewa Steel

3
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#27 Joseph Yoon | #18 Hunter Whisenand |
#18 Joel Hanson | #8 Jacob Ligi |
#9 Riley Mullen | #5 Colton Mauser |
#17 Colten Nestler | #7 Sam Schulte |
#23 Brady Engelkes | #22 Grant Denuccio |
2nd Period |
---|
Plus | Minus |
---|---|
#26 Samuel Sisik | #19 Camden Davis |
#21 Greye Rampton | #18 Hunter Whisenand |
#12 Thomas Gunderson | #22 Grant Denuccio |
#6 Austin Petersen | #5 Colton Mauser |
#19 Luke Lizak | #7 Sam Schulte |
Plus | Minus |
---|---|
#27 Patrick Vogl | #24 Luke Hause |
#10 Ryder McIntosh | #4 William Esterbrooks |
#4 Hunter Friedrich | #27 Joseph Yoon |
#16 Brandon Webber | #23 Brady Engelkes |
#28 Matic Percic | #17 Colten Nestler |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#26 Samuel Sisik | #28 Matic Percic |
#12 Thomas Gunderson | #10 Ryder McIntosh |
#21 Greye Rampton | #27 Patrick Vogl |
#27 Joseph Yoon | #24 Wyatt Kerr |
#14 Andrew Larson | #6 Zach Sondreal |
Plus | Minus |
---|
Plus | Minus |
---|---|
#17 Jackson Lackas | #26 Samuel Sisik |
#18 Hunter Whisenand | #27 Joseph Yoon |
#23 Tomas Trunda | #17 Colten Nestler |
#6 Zach Sondreal | #18 Joel Hanson |
#24 Wyatt Kerr | #9 Riley Mullen |
PENALTIES
1st Period | |||
---|---|---|---|
0:25 | Luke Lizak | Checking from Behind (2min) | |
0:25 | Luke Lizak | CFB Misconduct (10min) | |
0:25 | George Peterson | Unsportsmanlike (GR1min) | |
5:22 | Camden Davis | Roughing (2min) | |
13:22 | Zach Sondreal | Roughing (2min) | |
13:22 | Zach Sondreal | Roughing (2min) | |
13:22 | Ryan Hipsag | Roughing (2min) |
2nd Period | |||
---|---|---|---|
2:34 | Tomas Trunda | Tripping (2min) | |
7:44 | Luke Lizak | Cross-Checking (2min) | |
14:14 | Joel Hanson | Hooking (2min) | |
19:25 | Brady Engelkes | Slashing (2min) |
3rd Period | |||
---|---|---|---|
9:05 | Jacob Ligi | Cross-Checking (2min) | |
10:33 | Patrick Vogl | Checking from Behind (2min) | |
16:30 | Camden Davis | Roughing (2min) | |
16:30 | Camden Davis | Roughing (2min) | |
16:30 | Thomas Gunderson | Roughing (2min) | |
16:30 | Thomas Gunderson | Roughing (2min) | |
18:42 | Jacob Ligi | Unsportsmanlike (10min) |
Stars
GOALTENDERS
Kenai River Brown Bears | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Mitchell Mccusker | 60:00 | 33/36 | 1/0:00 | 3/20:00 |
Chippewa Steel | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Carter Wishart | 60:00 | 25/30 | 1/0:00 | 3/20:00 |
Kenai River Brown Bears
Chippewa Steel
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Chippewa Area Ice Arena | 500 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-3-0-1 KNR | 4-0-0-0 CHP |
Previous Season | |||
---|---|---|---|
2-3-1-0 KNR | 4-2-0-0 CHP |
Last 5 Seasons | |||
---|---|---|---|
15-23-1-1 KNR | 25-15-0-0 CHP |
All Seasons | |||
---|---|---|---|
18-26-2-2 KNR | 30-18-0-0 CHP |
Previous meeting this season | |||
---|---|---|---|
![]() CHP | 3:1 | ![]() KNR | 2024-11-09 Final |
![]() CHP | 3:2 | ![]() KNR | 2024-11-08 Final/SO |
![]() CHP | 5:2 | ![]() KNR | 2024-11-07 Final |
![]() KNR | 1:5 | ![]() CHP | 2024-09-20 Final |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
#8 KOEN BURKHOLDER (8-19-27) | |
#23 BRADY ENGELKES (10-12-22) | |
#14 ANDREW LARSON (5-14-19) | |
#24 LUKE HAUSE (4-11-15) | |
#3 GAVIN JENSEN (5-9-14) |
TOP SCORERS
Chippewa Steel | |
---|---|
#8 JACOB LIGI (5-17-22) | |
#23 TOMAS TRUNDA (5-14-19) | |
#17 JACKSON LACKAS (7-11-18) | |
#19 CAMDEN DAVIS (7-9-16) | |
#10 RYDER MCINTOSH (3-10-13) |
LAST 5 GAMES
Kenai River Brown Bears | |
---|---|
1-6 L @ Minnesota | |
4-7 L @ Minnesota | |
5-4 W @ Springfield | |
4-3 W @ Springfield | |
4-3 W @ Fairbanks |
TOP SCORERS
Chippewa Steel | |
---|---|
2-4 W vs Wisconsin | |
7-2 L vs Wisconsin | |
5-0 L vs Fairbanks | |
7-1 L vs Fairbanks | |
1-3 L @ Wisconsin |