Northeast Generals

4
Maryland Black Bears

7
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#17 Grady Logue | #14 Isac Nielsen |
#5 Emerson Miller | #15 Josh Frenette |
#15 Jaden Sikura | #27 Riley Fast |
#20 Benjamin Campeau | #11 Sebastien Brockman |
#43 Jack Montaldo | #8 Liam Doherty |
Plus | Minus |
---|---|
#13 Trey Hinton | #5 Emerson Miller |
#20 Jaden Duprey | #14 Jack Laferriere |
#5 Aiden Lawson | #15 Jaden Sikura |
#17 David Van Iterson | #17 Grady Logue |
#8 Liam Doherty | #20 Benjamin Campeau |
Plus | Minus |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#22 Dylan Gordon | #7 Cole Mckenna |
#91 Markas Samenas | #8 Kai Dunits |
#24 Tanner Duncan | #10 Finnegan Connor |
#26 Victor Mannebratt | #28 Divyne Apollon |
#9 Luke Rubin | #44 Jackson Rutherford |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#27 Rich Rucireto | #11 Sebastien Brockman |
#26 Joseph McGraw | #27 Riley Fast |
#14 Jack Laferriere | #18 Logan Deuling |
#13 Jake Gutwirth | #8 Liam Doherty |
#5 Emerson Miller | #14 Isac Nielsen |
Plus | Minus |
---|---|
#8 Kai Dunits | #9 Luke Rubin |
#4 Jack Demoura | #15 Josh Frenette |
#10 Finnegan Connor | #26 Victor Mannebratt |
#14 Jack Laferriere | #24 Tanner Duncan |
#28 Divyne Apollon | #22 Dylan Gordon |
Plus | Minus |
---|---|
#16 Kareem El Bashir | #4 Jack Demoura |
#14 Isac Nielsen | #13 Jake Gutwirth |
#11 Sebastien Brockman | #14 Jack Laferriere |
#24 Tanner Duncan | #27 Rich Rucireto |
#12 Sam Osei | #26 Joseph McGraw |
PENALTIES
1st Period | |||
---|---|---|---|
6:12 | Grady Logue | Cross-Checking (2min) | |
14:20 | Logan Deuling | Tripping (2min) | |
15:35 | Josh Frenette | Holding (2min) | |
18:36 | Divyne Apollon | Cross-Checking (2min) | |
19:04 | Jack Laferriere | Cross-Checking (2min) |
2nd Period | |||
---|---|---|---|
1:37 | Sebastien Brockman | Holding (2min) | |
6:30 | Benjamin Campeau | Tripping (2min) | |
12:09 | Benjamin Campeau | Remove Helmet (GMmin) | |
12:09 | Benjamin Campeau | Remove Helmet (2min) | |
17:46 | Jack Demoura | Unsportsmanlike (2min) |
3rd Period | |||
---|---|---|---|
6:22 | Emerson Miller | Hooking (2min) | |
6:22 | Grady Logue | Unsportsmanlike (10min) | |
6:58 | Grady Logue | Unsportsmanlike (GMmin) | |
9:26 | Finnegan Connor | Cross-Checking (2min) | |
4:54 | Jack Laferriere | Unsportsmanlike (2min) | |
11:32 | Sam Osei | Tripping (2min) | |
18:55 | Finnegan Connor | Elbowing (2min) |
Stars
GOALTENDERS
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ryan Nolan | 50:33 | 18/24 | 1/0:00 | 3/10:33 |
Nathan McFall | 9:27 | 5/6 | 3/10:33 | 3/20:00 |
Maryland Black Bears | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ryan Denes | 60:00 | 34/38 | 1/0:00 | 3/20:00 |
Northeast Generals
Maryland Black Bears
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Piney Orchard Ice Arena | 375 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-1 NTE | 1-0-0-0 MYD |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 MYD |
Last 5 Seasons | |||
---|---|---|---|
12-16-3-3 NTE | 22-8-4-0 MYD |
All Seasons | |||
---|---|---|---|
21-25-4-3 NTE | 32-15-6-0 MYD |
Previous meeting this season | |||
---|---|---|---|
![]() NTE | 3:4 | ![]() MYD | 2024-12-06 Final/SO |
TOP SCORERS
Northeast Generals | |
---|---|
#27 RICH RUCIRETO (11-17-28) | |
#42 AIDAN PALMETER (14-12-26) | |
#29 LIAM SCHAENTZLER (16-10-26) | |
#16 WILLIAM-FRANCISCO PARENT (6-18-24) | |
#20 BENJAMIN CAMPEAU (9-12-21) |
TOP SCORERS
Maryland Black Bears | |
---|---|
#20 TRAVIS BRYSON (12-10-22) | |
#10 HARRISON SMITH (2-19-21) | |
#9 SEBASTIAN SPECK (9-10-19) | |
#14 ISAC NIELSEN (10-8-18) | |
#21 TYLER STERN (5-11-16) |
LAST 5 GAMES
Northeast Generals | |
---|---|
3-4 L @ Maryland | |
3-1 L vs New Jersey | |
5-2 L vs New Jersey | |
2-5 L @ Rochester | |
1-4 L @ Rochester |
TOP SCORERS
Maryland Black Bears | |
---|---|
3-4 W vs Northeast | |
4-1 L vs Johnstown | |
1-4 W vs Johnstown | |
4-1 W @ Danbury | |
4-1 W @ Danbury |