Kenai River Brown Bears

4
Springfield Jr. Blues

3
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#15 Owen Lowe | #7 Jake Georgy |
#16 Jagur McClelland | #14 Andrew Larson |
#10 Niko Laus | #19 Luke Lizak |
#2 Drew Berres | #23 Brady Engelkes |
#25 Logan Opgrand | #27 Joseph Yoon |
Plus | Minus |
---|---|
#3 Gavin Jensen | #8 Logan Ganz |
#6 Austin Petersen | #9 Junsu Kwak |
#24 Luke Hause | #12 Ryan Winklebleck |
#16 Carter McCormick | #20 Logan Sutton |
#5 Jack Clarke | #23 Andon Coles |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#22 Gaige Giblin | #3 Gavin Jensen |
#26 Aidan Hickok | #9 Riley Mullen |
#23 Andon Coles | #16 Carter McCormick |
#14 Jack Klevby | #12 Thomas Gunderson |
#25 Logan Opgrand | #25 John Ross |
Plus | Minus |
---|---|
#26 Samuel Sisik | #16 Jagur McClelland |
#17 Colten Nestler | #15 Owen Lowe |
#11 Ryan Hipsag | #10 Niko Laus |
#9 Riley Mullen | #25 Logan Opgrand |
#4 William Esterbrooks | #3 Roy Chung |
Plus | Minus |
---|---|
#14 Andrew Larson | #17 Luke Sawicky |
#23 Brady Engelkes | #19 Tyler Smith |
#4 William Esterbrooks | #2 Drew Berres |
#9 Riley Mullen | #18 Ben Cameron |
#27 Joseph Yoon | #25 Logan Opgrand |
3rd Period |
---|
Plus | Minus |
---|
OT1 |
---|
Plus | Minus |
---|---|
#23 Brady Engelkes | #16 Jagur McClelland |
#14 Andrew Larson | #8 Logan Ganz |
#24 Luke Hause | #2 Drew Berres |
PENALTIES
1st Period | |||
---|---|---|---|
2:05 | ![]() | Ryan Hipsag | Cross-Checking (2min) |
3:48 | ![]() | Greye Rampton | Slashing (2min) |
13:29 | ![]() | Brady Engelkes | High-Sticking (2min) |
17:24 | ![]() | Roy Chung | Hooking (2min) |
2nd Period | |||
---|---|---|---|
5:21 | ![]() | Tyler Smith | Roughing (2min) |
6:44 | ![]() | Luke Sawicky | Tripping (2min) |
2:14 | ![]() | Riley Mullen | Tripping (2min) |
9:23 | ![]() | Aidan Hickok | Slashing (2min) |
11:29 | ![]() | Owen Zenone | Delay of Game (2min) |
3rd Period | |||
---|---|---|---|
4:01 | ![]() | Thomas Gunderson | Holding (2min) |
4:36 | ![]() | Colten Nestler | Boarding (2min) |
13:16 | ![]() | Junsu Kwak | Cross-Checking (2min) |
15:59 | ![]() | Logan Opgrand | Head Contact (2min) |
16:15 | ![]() | Owen Lowe | Slashing (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars



GOALTENDERS
Kenai River Brown Bears | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Mitchell Mccusker | 2:05 | 0/0 | 1/0:00 | 1/2:05 |
Owen Zenone | 58:13 | 28/31 | 1/2:05 | OT1/0:19 |
Springfield Jr. Blues | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Frank Murphy | 2:04 | 0/0 | 1/0:00 | 1/2:04 |
Frank Murphy | 58:14 | 33/37 | 1/2:04 | OT1/0:19 |
Kenai River Brown Bears
Head Coach :Taylor Shaw
Assistant Coach :Dean Weasler
Springfield Jr. Blues
Head Coach :Todd Pococke
Assistant Coach :Jon Skarlis
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Nelson Center | 450 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 1-0-0-0 KNR | ![]() 0-1-0-0 SPR |
Previous Season | |||
---|---|---|---|
![]() 4-3-0-0 KNR | ![]() 3-3-1-0 SPR |
Last 5 Seasons | |||
---|---|---|---|
![]() 21-19-1-1 KNR | ![]() 21-18-2-1 SPR |
All Seasons | |||
---|---|---|---|
![]() 25-32-1-2 KNR | ![]() 35-22-2-1 SPR |
Previous meeting this season | |||
---|---|---|---|
![]() KNR | 5:2 | ![]() SPR | 2024-09-21 Final |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
![]() | #8 KOEN BURKHOLDER (7-14-21) |
![]() | #23 BRADY ENGELKES (8-10-18) |
![]() | #14 ANDREW LARSON (3-11-14) |
![]() | #20 DARIO LASS (4-8-12) |
![]() | #24 LUKE HAUSE (4-7-11) |
TOP SCORERS
Springfield Jr. Blues | |
---|---|
![]() | #8 LOGAN GANZ (10-10-20) |
![]() | #9 JUNSU KWAK (5-12-17) |
![]() | #16 JAGUR MCCLELLAND (10-4-14) |
![]() | #6 CONNER BROADHEAD (1-12-13) |
![]() | #20 LOGAN SUTTON (7-6-13) |
LAST 5 GAMES
Kenai River Brown Bears | |
---|---|
4-3 W @ Fairbanks | |
1-3 L @ Fairbanks | |
2-1 L vs Fairbanks | |
5-2 L vs Fairbanks | |
3-1 L vs Chippewa |
TOP SCORERS
Springfield Jr. Blues | |
---|---|
2-1 L vs Minnesota | |
3-4 W vs Minnesota | |
3-0 W @ Janesville | |
1-6 L @ Janesville | |
5-6 L @ Anchorage |