Amarillo Wranglers

0
Lone Star Brahmas

5
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#16 Ryan Comishock | #6 Heikki Peipinen |
#89 Anthony Cappello | #17 Emils Skeltins |
#24 Denver Damphousse | #39 Carl Jacobson |
#7 Tyson Scanlon | #44 Trace Day |
#58 August Classon | #74 Alexander Aleslov |
Plus | Minus |
---|---|
#15 Vladimir Saibel | #7 Grayson Gerhard |
#5 Zach Rizzo | #9 Salvatore Cerrato |
#19 Elias Kumlin | #19 Corson Maguire |
#58 August Classon | #27 Andrew Morton |
PENALTIES
1st Period | |||
---|---|---|---|
7:22 | ![]() | Jacob Miller | Tripping (2min) |
2nd Period | |||
---|---|---|---|
0:41 | ![]() | Jacob Miller | Tripping (2min) |
3:01 | ![]() | Emerson Marshall | High-Sticking (2min) |
3:30 | ![]() | August Classon | Holding (2min) |
7:44 | ![]() | Will Welburn | High-Sticking (5min) |
7:44 | ![]() | Will Welburn | High-Sticking (GMmin) |
14:31 | ![]() | Heikki Peipinen | Holding (2min) |
17:25 | ![]() | Tyson Scanlon | Roughing (2min) |
17:25 | ![]() | Kyle Isenberg | Roughing (2min) |
17:25 | ![]() | Grayson Gerhard | Roughing (2min) |
3rd Period | |||
---|---|---|---|
5:49 | ![]() | Andrew Morton | Roughing (2min) |
7:36 | ![]() | Owen Kerr | Elbowing (2min) |
3:05 | ![]() | Kyle Isenberg | Unsportsmanlike (2min) |
7:36 | ![]() | Will Sinclair | Holding (2min) |
9:11 | ![]() | Divyne Apollon | Unsportsmanlike (2min) |
9:11 | ![]() | Divyne Apollon | Unsportsmanlike (10min) |
9:47 | ![]() | Ryan Comishock | Slashing (2min) |
18:04 | ![]() | Anthony Cappello | Unsportsmanlike (10min) |
20:00 | ![]() | Ashton Breyer | Slashing (2min) |
Stars



GOALTENDERS
Amarillo Wranglers | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Charlie Zolin | 60:00 | 29/34 | 1/0:00 | 3/20:00 |
Lone Star Brahmas | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jack Spicer | 60:00 | 26/26 | 1/0:00 | 3/20:00 |
Amarillo Wranglers
Lone Star Brahmas
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NYTEX Sports Centre | 1450 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 0-1-0-1 AMA | ![]() 2-0-0-0 LON |
Previous Season | |||
---|---|---|---|
![]() 2-4-2-1 AMA | ![]() 7-0-1-1 LON |
Last 5 Seasons | |||
---|---|---|---|
![]() 8-14-2-3 AMA | ![]() 19-5-1-2 LON |
All Seasons | |||
---|---|---|---|
![]() 8-14-2-3 AMA | ![]() 19-5-1-2 LON |
Previous meeting this season | |||
---|---|---|---|
![]() AMA | 1:2 | ![]() LON | 2024-10-05 Final/SO |
![]() AMA | 2:5 | ![]() LON | 2024-10-04 Final |
TOP SCORERS
Amarillo Wranglers | |
---|---|
![]() | #25 TY IZADI (3-5-8) |
![]() | #39 CARL JACOBSON (3-4-7) |
![]() | #22 CRU HANAS (1-6-7) |
![]() | #11 MORLEY PHILLIPS (2-5-7) |
![]() | #74 ALEXANDER ALESLOV (2-4-6) |
TOP SCORERS
Lone Star Brahmas | |
---|---|
![]() | #27 OWEN KERR (6-9-15) |
![]() | #89 ANTHONY CAPPELLO (9-6-15) |
![]() | #20 CHARLIE MASEK (7-7-14) |
![]() | #21 KRISTO PITKANEN (3-9-12) |
![]() | #3 TREY GNETZ (3-7-10) |
LAST 5 GAMES
Amarillo Wranglers | |
---|---|
5-2 L vs Odessa | |
5-7 W vs Odessa | |
4-2 L vs Shreveport | |
7-3 L vs Shreveport | |
3-4 W vs Colorado |
TOP SCORERS
Lone Star Brahmas | |
---|---|
1-6 W vs Odessa | |
1-3 W vs Odessa | |
3-0 W @ Corpus Christi | |
1-2 L @ Corpus Christi | |
3-2 W @ Oklahoma |