Rochester Jr Americans

4
Maryland Black Bears

1
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#15 Nicholas Reif | #25 Thomas Holtby |
#11 Hugo Branthsson | #91 Markas Samenas |
#22 Jordin Palmer | #24 Tanner Duncan |
#9 Owen King | #26 Victor Mannebratt |
#21 Jacob Reese | #8 Liam Doherty |
2nd Period |
---|
Plus | Minus |
---|---|
#28 Calle Karlsson | #25 Thomas Holtby |
#12 Adam Gionta | #24 Tanner Duncan |
#4 Alex Zakrzewski | #17 Kieran Litterick |
#9 Owen King | #26 Victor Mannebratt |
#6 Dexter Kichline | #5 Aiden Lawson |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#16 Kareem El Bashir | #5 Liam Chapman |
#10 Harrison Smith | #21 Jacob Reese |
#21 Tyler Stern | #12 Adam Gionta |
#91 Markas Samenas | #28 Calle Karlsson |
#7 Mason Stenger | #9 Owen King |
Plus | Minus |
---|---|
#9 Owen King | #23 Owen Boucher |
#6 Dexter Kichline | #9 Luke Rubin |
#19 Landon Brownlee | #22 Dylan Gordon |
#28 Calle Karlsson | #5 Aiden Lawson |
#4 Alex Zakrzewski | #15 Josh Frenette |
PENALTIES
1st Period | |||
---|---|---|---|
4:31 | Gabe Randel | Tripping (2min) | |
9:41 | Gabe Randel | Head Contact (2min) | |
12:52 | Liam Chapman | Holding (2min) | |
12:52 | Tyler Stern | Unsportsmanlike (2min) | |
15:31 | Gabe Randel | Cross-Checking (2min) | |
18:46 | Mason Stenger | Tripping (2min) |
2nd Period | |||
---|---|---|---|
2:24 | Victor Mannebratt | Tripping (2min) | |
11:06 | Luke Rubin | Checking from Behind (2min) | |
14:43 | Mason Stenger | Holding (2min) | |
15:55 | Alex Zakrzewski | Delay of Game (2min) | |
17:57 | Maddox Tulacro | Fighting (5min) | |
17:57 | Maddox Tulacro | Instigation (2min) | |
17:57 | Maddox Tulacro | Fighting (GMmin) | |
17:57 | Jordin Palmer | Roughing (2min) | |
18:36 | Owen King | High-Sticking (2min) |
3rd Period | |||
---|---|---|---|
4:00 | Dexter Kichline | Interference (2min) | |
8:54 | Thomas Holtby | Roughing (2min) | |
8:54 | Hugo Branthsson | Holding (2min) | |
18:57 | Bench | Too Many Men (2min) |
Stars
GOALTENDERS
Rochester Jr Americans | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Florian Wade | 60:00 | 36/37 | 1/0:00 | 3/20:00 |
Rochester Jr Americans
Maryland Black Bears
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Piney Orchard Ice Arena | 493 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-2-0-0 ROC | 2-1-0-0 MYD |
Previous Season | |||
---|---|---|---|
2-4-1-1 ROC | 6-1-0-1 MYD |
Last 5 Seasons | |||
---|---|---|---|
3-6-1-1 ROC | 8-2-0-1 MYD |
All Seasons | |||
---|---|---|---|
3-6-1-1 ROC | 8-2-0-1 MYD |
Previous meeting this season | |||
---|---|---|---|
![]() ROC | 2:3 | ![]() MYD | 2024-11-08 Final |
![]() MYD | 4:3 | ![]() ROC | 2024-10-12 Final |
![]() MYD | 0:2 | ![]() ROC | 2024-10-11 Final |
TOP SCORERS
Rochester Jr Americans | |
---|---|
#28 CALLE KARLSSON (9-10-19) | |
#11 HUGO BRANTHSSON (8-11-19) | |
#12 ADAM GIONTA (7-11-18) | |
#2 RYAN SHAW (4-14-18) | |
#9 OWEN KING (6-9-15) |
TOP SCORERS
Maryland Black Bears | |
---|---|
#10 HARRISON SMITH (2-16-18) | |
#20 TRAVIS BRYSON (8-7-15) | |
#9 SEBASTIAN SPECK (6-9-15) | |
#14 ISAC NIELSEN (8-3-11) | |
#7 MASON STENGER (3-8-11) |
LAST 5 GAMES
Rochester Jr Americans | |
---|---|
2-3 L @ Maryland | |
5-2 W @ Philadelphia | |
4-3 W @ Philadelphia | |
2-5 W vs Danbury | |
1-6 W vs Danbury |
TOP SCORERS
Maryland Black Bears | |
---|---|
2-3 W vs Rochester | |
6-2 W @ Elmira | |
5-4 W @ Elmira | |
4-6 L @ New Hampshire | |
4-2 W @ New Hampshire |