Wisconsin Windigo

4
Janesville Jets

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#12 Alexios Georgaklis | #3 Isaac Sabel |
#6 Jackson Ernst | #4 Bauer Murphy |
#16 Declan Burns | #18 Joseph Hyten |
#11 Braydon Beahm | #19 Rylan Brady |
#24 Cashen Naeve | #91 Sullivan Miller |
Plus | Minus |
---|---|
#91 Sullivan Miller | #25 Theodore Richardson |
#19 Rylan Brady | #17 Felix Haibock |
#18 Joseph Hyten | #26 Martin Klicka |
#3 Isaac Sabel | #19 Luke Baker |
#4 Bauer Murphy | #7 Mario DiMaggio |
Plus | Minus |
---|---|
#21 Trevor Aberwald | #4 Zachary Cline |
#14 John Brown | #16 Declan Burns |
#8 Garrett Frazer | #18 Jordan Brothers |
#92 Noah Gibbs | #22 Michael Maillette |
#9 Christian Venticinque | #24 Cashen Naeve |
+/-
Plus | Minus |
---|---|
#92 Noah Gibbs | #21 Elliot Gulley |
#43 Grady Magner | #7 Mario DiMaggio |
#7 Rhett Kodsi | #26 Martin Klicka |
#21 Trevor Aberwald | #17 Felix Haibock |
Plus | Minus |
---|---|
#24 Cashen Naeve | #3 Isaac Sabel |
#18 Jordan Brothers | #4 Bauer Murphy |
#17 Felix Haibock | #20 Jacob Eilers |
#16 Declan Burns | #25 Thomas Enrietto |
#19 Luke Baker | #55 Sammy Smith |
2nd Period |
---|
Plus | Minus |
---|---|
#20 Jacob Eilers | #13 Ronnie Hill |
#8 Garrett Frazer | #24 Cashen Naeve |
#9 Christian Venticinque | #21 Elliot Gulley |
#14 John Brown | #11 Braydon Beahm |
#92 Noah Gibbs | #16 Declan Burns |
Plus | Minus |
---|---|
#25 Theodore Richardson | #25 Thomas Enrietto |
#19 Luke Baker | #55 Sammy Smith |
#26 Martin Klicka | #21 Trevor Aberwald |
#24 Cashen Naeve | #43 Grady Magner |
#17 Felix Haibock | #8 Garrett Frazer |
3rd Period |
---|
Plus | Minus |
---|
OT1 |
---|
PENALTIES
1st Period | |||
---|---|---|---|
16:07 | Jordan Brothers | Slashing (2min) | |
16:07 | Christian Venticinque | Slashing (2min) |
2nd Period | |||
---|---|---|---|
8:34 | Rhett Kodsi | Holding (2min) | |
16:31 | Braydon Beahm | Roughing (2min) | |
16:31 | Rhett Kodsi | Roughing (2min) | |
16:31 | Elliot Gulley | Unsportsmanlike (10min) | |
16:31 | Rylan Brady | Unsportsmanlike (10min) | |
20:00 | Cashen Naeve | Unsportsmanlike (GMmin) |
3rd Period | |||
---|---|---|---|
10:21 | Bauer Murphy | Hooking (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Wisconsin Windigo Shootout
Janesville Jets Shootout
Stars
GOALTENDERS
Wisconsin Windigo | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Beau Altman | 23:59 | 13/17 | 1/0:00 | 2/3:59 |
Lucas Szyszka | 41:00 | 15/15 | 2/3:59 | OT1/5:00 |
Janesville Jets | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Christian Kirsch | 65:00 | 39/43 | 1/0:00 | OT1/5:00 |
Wisconsin Windigo
Head Coach :John Mitchell
Assistant Coach :Bryce Reddick
Assistant Coach :Graydon Skok
Janesville Jets
Assistant Coach :Ty Proffitt
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Janesville Ice Arena | 720 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
3-0-0-0 WIS | 0-3-0-0 JAN |
Previous Season | |||
---|---|---|---|
10-2-0-1 WIS | 3-10-0-0 JAN |
Last 5 Seasons | |||
---|---|---|---|
20-5-0-1 WIS | 6-19-0-1 JAN |
All Seasons | |||
---|---|---|---|
20-5-0-1 WIS | 6-19-0-1 JAN |
Previous meeting this season | |||
---|---|---|---|
![]() WIS | 4:1 | ![]() JAN | 2024-11-08 Final |
![]() JAN | 1:4 | ![]() WIS | 2024-11-02 Final |
![]() JAN | 4:7 | ![]() WIS | 2024-11-01 Final |
TOP SCORERS
Wisconsin Windigo | |
---|---|
#11 BRAYDON BEAHM (11-10-21) | |
#4 ZACHARY CLINE (5-11-16) | |
#8 MICHAEL RYAN (5-11-16) | |
#23 LOGAN NICKOLAUS (5-10-15) | |
#18 HUNTER HAYES (11-1-12) |
TOP SCORERS
Janesville Jets | |
---|---|
#21 TREVOR ABERWALD (3-6-9) | |
#5 OLIVER SCHROEDER (1-8-9) | |
#19 RYLAN BRADY (2-6-8) | |
#91 SULLIVAN MILLER (3-5-8) | |
#43 GRADY MAGNER (5-2-7) |
LAST 5 GAMES
Wisconsin Windigo | |
---|---|
4-1 W @ Janesville | |
1-4 W vs Janesville | |
4-7 W vs Janesville | |
4-5 L @ Anchorage | |
3-6 L @ Anchorage |
TOP SCORERS
Janesville Jets | |
---|---|
4-1 L vs Wisconsin | |
1-4 L @ Wisconsin | |
4-7 L @ Wisconsin | |
4-2 L vs Springfield | |
4-2 L vs Springfield |