Minnesota Mallards

3
Aberdeen Wings

8
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#24 Owen Pitters | #3 Deke Davidson |
#12 Cade Moxham | #12 Hunter Hayes |
#14 Luke Backel | #17 Mason LeBel |
#5 Elvis Laškovs | #24 Theodore Manlove |
#25 Grant Winkler | #86 Will Emerson |
Plus | Minus |
---|---|
#27 Leonid Bulgakov | #6 Marek Thompson |
#2 Gavin Reed | #7 Shae Gavin |
#11 Ishan Mittoo | #8 Mitch Vanderway |
#4 Cooper Anderson | #14 Drew Bowe |
#13 Matthew Martin-Gaudreault | #21 Eli Bailey |
+/-
Plus | Minus |
---|---|
#8 Mitch Vanderway | #8 Nick Comfort |
#21 Eli Bailey | #11 Ishan Mittoo |
#2 Brayden Kaldenbach | #13 Matthew Martin-Gaudreault |
#91 Owen Durigan | #15 DJ MacLeish |
#15 Cyril Pont | #19 Ryan Flaherty |
Plus | Minus |
---|
Plus | Minus |
---|---|
#26 Sebastian Lillsund | #3 Deke Davidson |
#27 Leonid Bulgakov | #8 Mitch Vanderway |
#8 Nick Comfort | #12 Hunter Hayes |
#2 Gavin Reed | #19 Erik Muller |
#9 Brady Estabrook | #86 Will Emerson |
2nd Period |
---|
Plus | Minus |
---|---|
#12 Hunter Hayes | #4 Cooper Anderson |
#17 Mason LeBel | #12 Cade Moxham |
#24 Theodore Manlove | #20 Finn Safir |
#6 Marek Thompson | #23 Cole Saterdalen |
#91 Owen Durigan | #25 Grant Winkler |
Plus | Minus |
---|---|
#91 Owen Durigan | #2 Gavin Reed |
#17 Mason LeBel | #6 Asher Wites |
#24 Theodore Manlove | #12 Cade Moxham |
#6 Marek Thompson | #14 Luke Backel |
#12 Hunter Hayes | #24 Owen Pitters |
Plus | Minus |
---|---|
#12 Cade Moxham | #3 Deke Davidson |
#4 Cooper Anderson | #15 Cyril Pont |
#6 Asher Wites | #20 Benjamin Tauscher |
#2 Gavin Reed | #21 Eli Bailey |
#24 Owen Pitters | #86 Will Emerson |
Plus | Minus |
---|---|
#18 Jack McDonough | #19 Erik Muller |
#14 Luke Backel | #6 Marek Thompson |
#5 Elvis Laškovs | #23 Brady Borgestad |
#4 Cooper Anderson | #66 Dakotah Bailey |
#25 Grant Winkler | #91 Owen Durigan |
3rd Period |
---|
Plus | Minus |
---|---|
#15 DJ MacLeish | #8 Mitch Vanderway |
#24 Owen Pitters | #15 Cyril Pont |
#12 Cade Moxham | #86 Will Emerson |
#14 Luke Backel | #3 Deke Davidson |
Plus | Minus |
---|---|
#19 Ryan Flaherty | #20 Benjamin Tauscher |
#12 Cade Moxham | #14 Drew Bowe |
#25 Grant Winkler | #34 Trey Fredenberg |
PENALTIES
1st Period | |||
---|---|---|---|
14:09 | Mason LeBel | Boarding (2min) |
2nd Period | |||
---|---|---|---|
13:28 | Grant Winkler | Tripping (2min) |
3rd Period | |||
---|---|---|---|
3:11 | Trey Fredenberg | Tripping (2min) | |
18:15 | Dakotah Bailey | Hooking (2min) | |
18:15 | Jack McDonough | Unsportsmanlike (2min) | |
20:00 | DJ MacLeish | Unsportsmanlike (10min) |
Stars
GOALTENDERS
Minnesota Mallards | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Richard Rafaj | 20:00 | 11/15 | 1/0:00 | 1/20:00 |
Zane Spaniol | 40:00 | 24/28 | 2/20:00 | 3/20:00 |
Aberdeen Wings | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Damon Cunningham | 60:00 | 23/26 | 1/0:00 | 3/20:00 |
Minnesota Mallards
Aberdeen Wings
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Odde Ice Center | 1608 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-2-0-0 MNM | 2-0-0-0 ABD |
Previous Season | |||
---|---|---|---|
0-0-0-0 MNM | 0-0-0-0 ABD |
Last 5 Seasons | |||
---|---|---|---|
0-2-0-0 MNM | 2-0-0-0 ABD |
All Seasons | |||
---|---|---|---|
0-2-0-0 MNM | 2-0-0-0 ABD |
Previous meeting this season | |||
---|---|---|---|
![]() ABD | 3:0 | ![]() MNM | 2024-10-19 Final |
![]() ABD | 5:3 | ![]() MNM | 2024-10-18 Final |
TOP SCORERS
Minnesota Mallards | |
---|---|
#99 LUCAS BUSCH (4-6-10) | |
#23 BRADY BORGESTAD (4-6-10) | |
#6 MAREK THOMPSON (2-7-9) | |
#88 ETHAN ROSENOFF (4-3-7) | |
#14 DREW BOWE (2-4-6) |
TOP SCORERS
Aberdeen Wings | |
---|---|
#27 LEONID BULGAKOV (9-4-13) | |
#22 JIBBER KUHL (4-7-11) | |
#14 LUKE BACKEL (5-6-11) | |
#11 BRYCE JOHNSON (4-6-10) | |
#12 CADE MOXHAM (1-7-8) |
LAST 5 GAMES
Minnesota Mallards | |
---|---|
0-4 L @ North Iowa | |
2-6 W vs North Iowa | |
3-0 L vs Aberdeen | |
5-3 L vs Aberdeen | |
0-2 W vs Watertown |
TOP SCORERS
Aberdeen Wings | |
---|---|
0-3 L @ St. Cloud | |
2-4 L @ St. Cloud | |
3-0 W @ Minnesota | |
5-3 W @ Minnesota | |
3-1 L vs North Iowa |