Wisconsin Windigo

4
Kenai River Brown Bears

2
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#3 Gavin Jensen | #11 Braydon Beahm |
#6 Austin Petersen | #13 Ronnie Hill |
#25 John Ross | #21 Elliot Gulley |
#21 Greye Rampton | #2 Harper Frey |
#27 Joseph Yoon | #15 Daniil Dolzhenko |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#2 Jackson Ebbott | #18 Jordan Brothers |
#4 William Esterbrooks | #24 Cashen Naeve |
#8 Oliver Langland | #13 Ronnie Hill |
#10 Michael Fiedorczuk | #23 Logan Nickolaus |
#25 John Ross | #16 Declan Burns |
3rd Period |
---|
Plus | Minus |
---|---|
#10 Wyatt Herres | #6 Austin Petersen |
#11 Braydon Beahm | #14 Andrew Larson |
#21 Elliot Gulley | #18 Joel Hanson |
#16 Declan Burns | #23 Brady Engelkes |
Plus | Minus |
---|---|
#28 Riley Joslin | #21 Greye Rampton |
#13 Ronnie Hill | #18 Joel Hanson |
#2 Harper Frey | #6 Austin Petersen |
#9 Lucas Busch | #3 Gavin Jensen |
#23 Logan Nickolaus | #22 James Lyver |
Plus | Minus |
---|---|
#25 Theodore Richardson | #6 Austin Petersen |
#12 Alexios Georgaklis | #21 Greye Rampton |
#4 Zachary Cline | #23 Brady Engelkes |
#28 Riley Joslin | #14 Andrew Larson |
#2 Harper Frey | #9 Riley Mullen |
PENALTIES
1st Period | |||
---|---|---|---|
7:14 | Cashen Naeve | Unsportsmanlike (2min) | |
7:14 | Cashen Naeve | High-Sticking (2min) | |
7:14 | Colten Nestler | Cross-Checking (2min) | |
19:35 | Cashen Naeve | Roughing (2min) | |
19:35 | Brady Engelkes | Roughing (2min) |
2nd Period | |||
---|---|---|---|
2:58 | Austin Petersen | Slashing (2min) | |
8:34 | Wyatt Herres | Interference (2min) | |
11:10 | Ronnie Hill | Roughing (2min) | |
11:10 | Ronnie Hill | Roughing (2min) | |
11:10 | Michael Fiedorczuk | Roughing (2min) | |
11:10 | Michael Fiedorczuk | Roughing (2min) | |
11:25 | Cashen Naeve | Fighting (5min) | |
11:25 | Cashen Naeve | Tripping (Mmin) | |
11:25 | Cashen Naeve | Fighting (10min) | |
11:25 | Dario Lass | Fighting (5min) | |
11:25 | Dario Lass | Fighting (10min) |
3rd Period | |||
---|---|---|---|
0:44 | William Esterbrooks | Tripping (2min) | |
2:59 | Jordan Brothers | Hooking (2min) | |
5:59 | Colten Nestler | Slashing (2min) | |
7:00 | Ronnie Hill | Too Many Men (2min) | |
8:33 | Harper Frey | Tripping (2min) | |
9:14 | Riley Mullen | Hooking (2min) | |
14:50 | Daniil Dolzhenko | Interference (2min) | |
15:03 | Luke Baker | Hooking (2min) |
Stars
Wisconsin Windigo
Kenai River Brown Bears
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Soldotna Regional Sports Compl | 1305 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 WIS | 0-0-0-0 KNR |
Previous Season | |||
---|---|---|---|
7-1-0-0 WIS | 1-7-0-0 KNR |
Last 5 Seasons | |||
---|---|---|---|
9-6-1-0 WIS | 7-9-0-0 KNR |
All Seasons | |||
---|---|---|---|
9-6-1-0 WIS | 7-9-0-0 KNR |
Previous meeting this season |
---|
TOP SCORERS
Wisconsin Windigo | |
---|---|
#11 BRAYDON BEAHM (5-6-11) | |
#8 MICHAEL RYAN (3-7-10) | |
#4 ZACHARY CLINE (3-6-9) | |
#24 CASHEN NAEVE (4-4-8) | |
#18 HUNTER HAYES (7-1-8) |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
#23 BRADY ENGELKES (3-5-8) | |
#20 DARIO LASS (3-5-8) | |
#14 ANDREW LARSON (2-6-8) | |
#16 CARTER MCCORMICK (2-4-6) | |
#21 WES BERG (3-3-6) |
LAST 5 GAMES
Wisconsin Windigo | |
---|---|
2-3 L @ Chippewa | |
2-0 W @ Chippewa | |
1-4 W vs Anchorage | |
3-6 W vs Odessa | |
1-3 W vs Oklahoma |
TOP SCORERS
Kenai River Brown Bears | |
---|---|
5-3 L vs Anchorage | |
2-3 L @ Anchorage | |
2-3 W vs Janesville | |
1-2 W vs Janesville | |
2-3 W vs Janesville |