New Mexico Ice Wolves

1
Corpus Christi IceRays

4
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#18 Colin Watson | #11 Andrew Earl |
#12 Will Reardon | #22 Noah Mertz |
#17 Carter Krenke | #9 Jake Kasay |
#8 Jackson Wade | #14 Herman Asberg |
#4 Pier-Olivier Allard | #64 Stanley Hubbard |
+/-
Plus | Minus |
---|---|
#18 Colin Watson | #29 Liam Waugh |
#13 Nick Sinani | #14 Herman Asberg |
#55 Sam Troutwine | #15 Michael Kull |
#11 Lars Petter-Eckholm | #7 Johnny Johannson |
#6 Raymond Perrault | #10 Sloan Farmer |
Plus | Minus |
---|---|
#6 Raymond Perrault | #19 Bryce Johnson |
#16 Stepan Kuznetsov | #10 Sloan Farmer |
#7 Michael Valdez | #14 Herman Asberg |
#9 Troy Pelton | #25 Toivo Laaksonen |
#91 Pierson Sobush | #12 Ethan Hull |
3rd Period |
---|
Plus | Minus |
---|---|
#24 Ben Polomsky | #6 Raymond Perrault |
#28 Max Matthews | #12 Will Reardon |
#23 Adrian Marek | #17 Carter Krenke |
#26 Tim Hewko | #18 Colin Watson |
#2 Sean Smith | #55 Sam Troutwine |
+/-
Plus | Minus |
---|---|
#16 Stepan Kuznetsov | #16 Francois De Villiers |
#9 Troy Pelton | #12 Ethan Hull |
#91 Pierson Sobush | #22 Noah Mertz |
#55 Sam Troutwine | #25 Toivo Laaksonen |
#6 Raymond Perrault | #64 Stanley Hubbard |
PENALTIES
1st Period | |||
---|---|---|---|
12:49 | Billy Biedermann | Holding (2min) | |
17:50 | Ben Polomsky | High-Sticking (2min) |
2nd Period | |||
---|---|---|---|
4:48 | Sean Smith | Boarding (2min) | |
4:02 | Nikita Volsky | Delay of Game (2min) | |
13:42 | Max Matthews | Roughing (2min) |
3rd Period | |||
---|---|---|---|
4:57 | Bryce Johnson | Holding (2min) | |
4:57 | Matteus Soderbom | Roughing (2min) | |
8:14 | Francois De Villiers | Hooking (2min) | |
14:40 | Matteus Soderbom | Cross-Checking (2min) | |
20:00 | Jackson Wade | Unsportsmanlike (GMmin) | |
20:00 | Max Matthews | Unsportsmanlike (GMmin) | |
20:00 | Johnny Johannson | Spearing (5min) | |
20:00 | Johnny Johannson | Spearing (GMmin) |
Stars
New Mexico Ice Wolves
Corpus Christi IceRays
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
American Bank Center | 1547 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-2-0-0 NMX | 2-1-0-0 COR |
Previous Season | |||
---|---|---|---|
0-0-0-0 NMX | 0-0-0-0 COR |
Last 5 Seasons | |||
---|---|---|---|
21-11-0-3 NMX | 14-15-4-2 COR |
All Seasons | |||
---|---|---|---|
21-11-0-3 NMX | 14-15-4-2 COR |
Previous meeting this season | |||
---|---|---|---|
![]() COR | 5:2 | ![]() NMX | 2024-09-22 Final |
![]() COR | 2:3 | ![]() NMX | 2024-09-21 Final |
![]() COR | 4:2 | ![]() NMX | 2024-09-20 Final |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
#11 ANDREW EARL (2-2-4) | |
#7 JOHNNY JOHANNSON (2-2-4) | |
#12 ETHAN HULL (1-3-4) | |
#16 FRANCOIS DE VILLIERS (0-3-3) | |
#29 LIAM WAUGH (0-2-2) |
TOP SCORERS
Corpus Christi IceRays | |
---|---|
#16 STEPAN KUZNETSOV (4-4-8) | |
#91 PIERSON SOBUSH (3-4-7) | |
#5 MAX RANSTROM (2-5-7) | |
#17 CARTER KRENKE (2-3-5) | |
#25 CADEN MORGAN (1-4-5) |
LAST 5 GAMES
New Mexico Ice Wolves | |
---|---|
1-2 L @ Austin | |
4-3 L vs Philadelphia | |
4-1 L vs Elmira | |
5-2 L vs Corpus Christi | |
2-3 W vs Corpus Christi |
TOP SCORERS
Corpus Christi IceRays | |
---|---|
4-3 L vs North Iowa | |
1-0 W @ Springfield | |
1-3 W vs Danbury | |
5-2 W @ New Mexico | |
2-3 L @ New Mexico |