Corpus Christi IceRays

2
New Mexico Ice Wolves

3
SCORING
1st Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#12 Ethan Hull | #9 Troy Pelton |
#7 Johnny Johannson | #16 Stepan Kuznetsov |
#29 Liam Waugh | #91 Pierson Sobush |
#22 Noah Mertz | #24 Matteus Soderbom |
#16 Francois De Villiers | #5 Max Ranstrom |
Plus | Minus |
---|---|
#11 Andrew Earl | #9 Troy Pelton |
#16 Francois De Villiers | #16 Stepan Kuznetsov |
#19 Bryce Johnson | #17 Carter Krenke |
#28 Max Matthews | #5 Max Ranstrom |
#12 Ethan Hull | #24 Matteus Soderbom |
+/-
Plus | Minus |
---|---|
#20 Gavin O'Hara | #26 Tim Hewko |
#21 Cody Kempf | #23 Adrian Marek |
#29 Billy Biedermann | #24 Ben Polomsky |
#7 Michael Valdez | #12 Ethan Hull |
#6 Raymond Perrault | #28 Max Matthews |
2nd Period |
---|
Plus | Minus |
---|---|
#7 Johnny Johannson | #21 Cody Kempf |
#27 Damon Bickler | #91 Pierson Sobush |
#26 Tim Hewko | #29 Billy Biedermann |
#16 Francois De Villiers | #7 Michael Valdez |
#64 Stanley Hubbard | #8 Jackson Wade |
3rd Period |
---|
PENALTIES
1st Period | |||
---|---|---|---|
12:40 | Max Matthews | Interference (2min) |
2nd Period | |||
---|---|---|---|
14:07 | Max Matthews | Head Contact (2min) | |
18:50 | Jackson Wade | Interference (2min) |
3rd Period | |||
---|---|---|---|
1:59 | Johnny Johannson | Slashing (2min) | |
7:18 | Ben Polomsky | Holding (2min) | |
10:59 | Stepan Kuznetsov | Too Many Men (2min) | |
11:03 | Sean Gibbons | Slashing (2min) | |
12:49 | Johnny Johannson | Holding (2min) | |
12:49 | Lars Petter-Eckholm | Hooking (2min) | |
14:46 | Carter Krenke | Hooking (2min) | |
18:12 | Ben Polomsky | Interference (2min) | |
20:00 | Matteus Soderbom | Cross-Checking (2min) |
Stars
Corpus Christi IceRays
New Mexico Ice Wolves
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Outpost Ice Arenas | 1050 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-0-0-0 COR | 0-1-0-0 NMX |
Previous Season | |||
---|---|---|---|
0-0-0-0 COR | 0-0-0-0 NMX |
Last 5 Seasons | |||
---|---|---|---|
15-12-4-2 COR | 18-12-0-3 NMX |
All Seasons | |||
---|---|---|---|
15-12-4-2 COR | 18-12-0-3 NMX |
Previous meeting this season | |||
---|---|---|---|
![]() COR | 4:2 | ![]() NMX | 2024-09-20 Final |
TOP SCORERS
Corpus Christi IceRays | |
---|---|
#15 GRAYSON GERHARD (1-2-3) | |
#91 PIERSON SOBUSH (1-1-2) | |
#16 STEPAN KUZNETSOV (2-0-2) | |
#17 CARTER KRENKE (1-1-2) | |
#12 WILL REARDON (1-1-2) |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
#12 ETHAN HULL (0-1-1) | |
#16 FRANCOIS DE VILLIERS (0-1-1) | |
#2 SEAN SMITH (0-1-1) | |
#31 JACKSON FULLER (0-0-0) | |
#28 MAX MATTHEWS (0-0-0) |
LAST 5 GAMES
Corpus Christi IceRays | |
---|---|
4-2 W @ New Mexico | |
5-1 W @ Shreveport |
TOP SCORERS
New Mexico Ice Wolves | |
---|---|
4-2 L vs Corpus Christi |