Northeast Generals

6
Philadelphia Rebels

5
SCORING
1st Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#26 Brayton Frick | #3 Jake Boulanger |
#9 Thomas Neu | #26 Jackson Rutherford |
#28 Jett Otwell | #21 Spencer Hirsch |
#4 Zachary Spagnuolo | #19 Luke Gallo |
#7 Nicholas Bianchi | #7 Cole Mckenna |
Plus | Minus |
---|
Plus | Minus |
---|---|
#21 Spencer Hirsch | #16 Charlie Spencer |
#3 Jake Boulanger | #10 Otto Polakovs |
#19 Luke Gallo | #2 Billy Sheridan |
2nd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#2 Billy Sheridan | #43 Jack Montaldo |
#21 Joe Stauber | #8 Andrew DellaDonna |
#13 Ryan Bunting | #20 Benjamin Campeau |
#3 Kalib Capecci | #13 Jake Gutwirth |
#22 Caesar Bjork | #26 Jackson Rutherford |
Plus | Minus |
---|---|
#20 Benjamin Campeau | #23 Ryan Vaites |
#43 Jack Montaldo | #21 Joe Stauber |
#8 Andrew DellaDonna | #26 Brayton Frick |
#26 Jackson Rutherford | #9 Thomas Neu |
#17 Grady Logue | #28 Jett Otwell |
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#8 Brock Jones | #17 Grady Logue |
#5 Drew Belleson | #20 Benjamin Campeau |
#4 Zachary Spagnuolo | #8 Andrew DellaDonna |
#15 Charles Panchisin | #4 Jack Demoura |
#24 Ruslan Jamaldinov | #2 Masen Culley |
Plus | Minus |
---|---|
#26 Brayton Frick | #11 Thomas Klochkov |
#9 Thomas Neu | #27 Rich Rucireto |
#7 Nicholas Bianchi | #14 Jack Laferriere |
#5 Drew Belleson | #5 Emerson Miller |
OT1 |
---|
Plus | Minus |
---|---|
#13 Jake Gutwirth | #11 Luke Janviriya |
#27 Rich Rucireto | #2 Billy Sheridan |
#15 Jaden Sikura | #15 Charles Panchisin |
PENALTIES
1st Period | |||
---|---|---|---|
7:29 | Spencer Hirsch | Hooking (2min) | |
12:45 | Jake Boulanger | Holding (2min) |
2nd Period | |||
---|---|---|---|
8:24 | Luke Gallo | Hooking (2min) | |
13:12 | Brock Jones | Interference (2min) | |
16:06 | Luke Gallo | Tripping (2min) | |
19:36 | Andrew DellaDonna | Slashing (2min) |
3rd Period | |||
---|---|---|---|
3:01 | Jett Otwell | High-Sticking (2min) | |
8:11 | Zachary Spagnuolo | Interference (2min) | |
9:49 | Brock Jones | Holding (2min) | |
18:18 | Brock Jones | Holding (2min) |
OT1 | |||
---|---|---|---|
No Penalties |
Stars
GOALTENDERS
Northeast Generals | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ryan Nolan | 61:55 | 32/37 | 1/0:00 | OT1/1:55 |
Philadelphia Rebels | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Owen Crudale | 61:55 | 31/37 | 1/0:00 | OT1/1:55 |
Northeast Generals
Philadelphia Rebels
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
Hollydell Ice Arena | 1239 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 PHI |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTE | 0-0-0-0 PHI |
Last 5 Seasons | |||
---|---|---|---|
14-27-4-0 NTE | 31-11-2-1 PHI |
All Seasons | |||
---|---|---|---|
14-27-4-0 NTE | 31-11-2-1 PHI |
Previous meeting this season |
---|
TOP SCORERS
Northeast Generals | |
---|---|
#19 KODY MOYER (0-0-0) | |
#28 DIVYNE APOLLON (0-0-0) | |
#31 CARSON BARNES (0-0-0) |
TOP SCORERS
Philadelphia Rebels |
---|
LAST 5 GAMES
Northeast Generals |
---|
TOP SCORERS
Philadelphia Rebels |
---|