Northeast Generals

3
Aberdeen Wings

5
SCORING
1st Period |
---|
Plus | Minus |
---|---|
#20 Benjamin Campeau | #2 Gavin Reed |
#17 Grady Logue | #25 Grant Winkler |
#8 Andrew DellaDonna | #13 Matthew Martin-Gaudreault |
#4 Jack Demoura | #24 Owen Pitters |
#5 Emerson Miller | #19 Ryan Flaherty |
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|---|
#13 Matthew Martin-Gaudreault | #19 Luke Gallo |
#8 Nick Comfort | #23 Brendan Gillmore |
#19 Ryan Flaherty | #7 Cole Mckenna |
#24 Owen Pitters | #10 Finnegan Connor |
#15 DJ MacLeish | #11 Thomas Klochkov |
3rd Period |
---|
Plus | Minus |
---|
+/-
Plus | Minus |
---|---|
#12 Cade Moxham | #13 Jake Gutwirth |
#19 Ryan Flaherty | #17 Grady Logue |
#25 Grant Winkler | #20 Benjamin Campeau |
#8 Nick Comfort | #11 Thomas Klochkov |
#7 Krists Retenais | #8 Andrew DellaDonna |
Plus | Minus |
---|---|
#13 Jake Gutwirth | #10 Jack McDonough |
#7 Cole Mckenna | #15 DJ MacLeish |
#2 Masen Culley | #8 Nick Comfort |
#23 Brendan Gillmore | #11 Ishan Mittoo |
#15 Jaden Sikura | #28 Nicholas Reif |
Plus | Minus |
---|---|
#27 Leonid Bulgakov | #7 Cole Mckenna |
#22 Jibber Kuhl | #20 Benjamin Campeau |
#6 Asher Wites | #2 Masen Culley |
#26 Sebastian Lillsund | #8 Andrew DellaDonna |
#25 Grant Winkler | #17 Grady Logue |
+/-
Plus | Minus |
---|---|
#22 Jibber Kuhl | #2 Masen Culley |
#19 Ryan Flaherty | #20 Benjamin Campeau |
#8 Nick Comfort | #13 Jake Gutwirth |
#2 Gavin Reed | #27 Rich Rucireto |
#26 Sebastian Lillsund | #17 Grady Logue |
PENALTIES
1st Period | |||
---|---|---|---|
4:02 | ![]() | DJ MacLeish | Tripping (2min) |
5:13 | ![]() | Andrew DellaDonna | Holding (2min) |
5:13 | ![]() | Leonid Bulgakov | Roughing (2min) |
6:14 | ![]() | Ishan Mittoo | Tripping (2min) |
7:40 | ![]() | Masen Culley | Roughing (2min) |
12:56 | ![]() | Kyle Murray-Smith | Boarding (2min) |
19:50 | ![]() | Luke Gallo | Roughing (2min) |
19:50 | ![]() | Luke Gallo | Roughing (2min) |
19:50 | ![]() | Asher Wites | Roughing (2min) |
2nd Period | |||
---|---|---|---|
2:26 | ![]() | Andrew DellaDonna | Hooking (2min) |
7:11 | ![]() | Jack Demoura | High-Sticking (2min) |
8:37 | ![]() | Jack Montaldo | Elbowing (2min) |
12:12 | ![]() | Masen Culley | Cross-Checking (2min) |
16:37 | ![]() | Jack Demoura | Hooking (2min) |
3rd Period | |||
---|---|---|---|
1:18 | ![]() | DJ MacLeish | Interference (2min) |
4:10 | ![]() | Asher Wites | Slashing (2min) |
6:59 | ![]() | Krists Retenais | Too Many Men (2min) |
Stars
Northeast Generals
Aberdeen Wings
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NSC Rink 4 | 1794 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
![]() 0-0-0-0 NTE | ![]() 0-0-0-0 ABD |
Previous Season | |||
---|---|---|---|
![]() 0-0-0-0 NTE | ![]() 0-0-0-0 ABD |
Last 5 Seasons | |||
---|---|---|---|
![]() 0-0-0-0 NTE | ![]() 0-0-0-0 ABD |
All Seasons | |||
---|---|---|---|
![]() 1-0-0-0 NTE | ![]() 0-1-0-0 ABD |
Previous meeting this season |
---|
TOP SCORERS
Northeast Generals | |
---|---|
![]() | #42 AIDAN PALMETER (5-5-10) |
![]() | #29 LIAM SCHAENTZLER (3-4-7) |
![]() | #11 THOMAS KLOCHKOV (2-4-6) |
![]() | #20 BENJAMIN CAMPEAU (4-2-6) |
![]() | #17 GRADY LOGUE (3-3-6) |
TOP SCORERS
Aberdeen Wings | |
---|---|
![]() | #21 RYDER MANY GREY HORSES (1-2-3) |
![]() | #11 BRYCE JOHNSON (1-2-3) |
![]() | #27 LEONID BULGAKOV (2-0-2) |
![]() | #26 SEBASTIAN LILLSUND (0-2-2) |
![]() | #6 BRIGGS ORR (0-1-1) |
LAST 5 GAMES
Northeast Generals | |
---|---|
3-4 W vs Minnesota | |
3-1 L vs Elmira | |
5-3 L vs Elmira | |
5-6 L @ Philadelphia | |
6-5 W @ Philadelphia |
TOP SCORERS
Aberdeen Wings | |
---|---|
1-2 W vs Chippewa |