SCORING
1st Period |
---|
Plus | Minus |
---|---|
#10 Jesse Juhola | #41 Tyler Martyniuk |
#34 Billy Batten | #33 Jonas Kemps |
#90 Kalle Keinonen | #44 Victor Plante |
#7 Jack O'Hanisain | #37 JP Hurlbert |
#38 Connor Thue | #54 Jamie Glance |
Plus | Minus |
---|---|
#18 John Small | #34 Sammy Nelson |
#23 Ian Spencer | #36 Abe Barnett |
#72 Jack Edwards | #38 Lukas Zajic |
#90 Kalle Keinonen | #45 AJ Garcia |
#42 Adam Mahler | #48 Luke Schairer |
Plus | Minus |
---|---|
#10 Jesse Juhola | #37 JP Hurlbert |
#7 Jack O'Hanisain | #33 Jonas Kemps |
#38 Connor Thue | #44 Victor Plante |
#2 Ty James | #54 Jamie Glance |
#34 Billy Batten | #58 Sam Wathier |
Plus | Minus |
---|---|
#22 Murray Marvin-Cordes | #47 Wyatt Cullen |
#3 Jordan Gibbs | #34 Sammy Nelson |
#11 Chuck Owens | #33 Jonas Kemps |
#42 Adam Mahler | #38 Lukas Zajic |
#13 Davin Nichols | #58 Sam Wathier |
Plus | Minus |
---|---|
#7 Jack O'Hanisain | #39 AJ Francisco |
#34 Billy Batten | #36 Abe Barnett |
#10 Jesse Juhola | #46 Logan Stuart |
#38 Connor Thue | #56 Parker Trottier |
#43 Leon Häggström | #60 Dayne Beuker |
+/-
Plus | Minus |
---|---|
#44 Victor Plante | #90 Kalle Keinonen |
#34 Sammy Nelson | #12 Luc Bydal |
#33 Jonas Kemps | #7 Jack O'Hanisain |
#41 Tyler Martyniuk | #34 Billy Batten |
2nd Period |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#12 Luc Bydal | #36 Abe Barnett |
#38 Connor Thue | #37 JP Hurlbert |
#8 Ben Aucoin | #44 Victor Plante |
#9 Brandon Funk | #48 Luke Schairer |
#42 Adam Mahler | #54 Jamie Glance |
PENALTIES
1st Period | |||
---|---|---|---|
17:09 | Casey Mutryn | High-Sticking (2min) | |
17:09 | Casey Mutryn | High-Sticking (2min) |
2nd Period | |||
---|---|---|---|
No Penalties |
3rd Period | |||
---|---|---|---|
4:57 | Connor Thue | Slashing (2min) | |
6:35 | Ian Spencer | Slashing (2min) | |
10:45 | Sam Wathier | Cross-Checking (2min) |
Stars
GOALTENDERS
USNTDP | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Luke Carrithers | 21:35 | 11/16 | 1/0:00 | 2/1:35 |
HARRISON BOETTIGER | 38:24 | 16/17 | 2/1:35 | 3/20:00 |
Minot Minotauros | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Lukas Swedin | 60:00 | 19/20 | 1/0:00 | 3/20:00 |
USNTDP
Minot Minotauros
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NSC Rink 4 | 2072 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
0-0-0-0 NTDP | 0-0-0-0 MOT |
Previous Season | |||
---|---|---|---|
0-0-0-0 NTDP | 0-0-0-0 MOT |
Last 5 Seasons | |||
---|---|---|---|
0-0-0-0 NTDP | 0-0-0-0 MOT |
All Seasons | |||
---|---|---|---|
0-0-0-0 NTDP | 0-0-0-0 MOT |
Previous meeting this season |
---|
TOP SCORERS
USNTDP |
---|
TOP SCORERS
Minot Minotauros | |
---|---|
#17 GAVIN MIDDENDORF (2-2-4) | |
#27 PARKER NEWMAN (0-2-2) | |
#61 NOAH GIBBS (0-1-1) | |
#77 LANDON FLEMING (0-1-1) |
LAST 5 GAMES
USNTDP |
---|
TOP SCORERS
Minot Minotauros |
---|