Corpus Christi IceRays

3
Lone Star Brahmas

2
SCORING
1st Period |
---|
Plus | Minus |
---|
2nd Period |
---|
Plus | Minus |
---|
Plus | Minus |
---|
3rd Period |
---|
Plus | Minus |
---|---|
#14 Cooper Conway | #89 Anthony Cappello |
#12 Will Reardon | #27 Owen Kerr |
#18 Colin Watson | #20 Charlie Masek |
#4 Pier-Olivier Allard | #24 Denver Damphousse |
#2 Nikita Konevych | #5 Zach Rizzo |
Plus | Minus |
---|---|
#21 Cody Kempf | #58 August Classon |
#4 Pier-Olivier Allard | #5 Zach Rizzo |
#91 Pierson Sobush | #29 Saxton Tess |
#9 Troy Pelton | #23 Camden Prier |
#2 Nikita Konevych | #16 Ryan Comishock |
PENALTIES
1st Period | |||
---|---|---|---|
5:40 | Pier-Olivier Allard | Interference (2min) | |
11:03 | Zach Rizzo | Roughing (2min) | |
11:03 | Pier-Olivier Allard | Roughing (2min) | |
11:03 | Vladimir Saibel | Roughing (2min) | |
14:06 | Carter Krenke | Hooking (2min) | |
15:24 | Cody Kempf | High-Sticking (2min) | |
15:24 | Pierson Sobush | Fighting (5min) | |
15:24 | Pierson Sobush | Fighting (10min) | |
15:24 | Charlie Masek | Fighting (5min) | |
15:24 | Charlie Masek | Fighting (10min) | |
19:01 | August Classon | Kneeing (2min) |
2nd Period | |||
---|---|---|---|
2:55 | Ryan Cameron | Head Contact (5min) | |
2:55 | Ryan Cameron | Head Contact (GMmin) | |
2:55 | Matteus Soderbom | Roughing (2min) | |
2:55 | Kyle Isenberg | Roughing (2min) | |
10:56 | Vladimir Saibel | Roughing (2min) | |
10:56 | Michael Valdez | Roughing (2min) | |
16:06 | Tyson Scanlon | Roughing (2min) | |
16:06 | Tyson Scanlon | Fighting (5min) | |
16:06 | Tyson Scanlon | Fighting (10min) | |
16:06 | Michael Valdez | Fighting (5min) | |
16:06 | Michael Valdez | Fighting (10min) | |
18:39 | Raymond Perrault | Head Contact (5min) | |
18:39 | Raymond Perrault | Head Contact (GMmin) |
3rd Period | |||
---|---|---|---|
0:38 | Saxton Tess | High-Sticking (2min) | |
3:05 | Bench | Too Many Men (2min) | |
7:34 | Cody Kempf | Roughing (2min) | |
7:34 | Matteus Soderbom | Unsportsmanlike (2min) | |
7:34 | Anthony Cappello | Roughing (2min) | |
13:05 | Will Reardon | Roughing (2min) | |
13:05 | Zach Rizzo | Roughing (2min) |
Stars
GOALTENDERS
Corpus Christi IceRays | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Nikita Volsky | 60:00 | 23/25 | 1/0:00 | 3/20:00 |
Lone Star Brahmas | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Ryan Cameron | 22:55 | 9/9 | 1/0:00 | 2/2:55 |
Jack Spicer | 37:04 | 15/18 | 2/2:55 | 3/20:00 |
Corpus Christi IceRays
Lone Star Brahmas
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
NYTEX Sports Centre | 1263 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-1-0-0 COR | 1-0-0-1 LON |
Previous Season | |||
---|---|---|---|
0-0-0-0 COR | 0-0-0-0 LON |
Last 5 Seasons | |||
---|---|---|---|
8-27-1-2 COR | 30-6-1-1 LON |
All Seasons | |||
---|---|---|---|
36-54-10-6 COR | 70-26-7-3 LON |
Previous meeting this season | |||
---|---|---|---|
![]() LON | 3:0 | ![]() COR | 2024-10-26 Final |
![]() LON | 1:2 | ![]() COR | 2024-10-25 Final/SO |
TOP SCORERS
Corpus Christi IceRays | |
---|---|
#16 STEPAN KUZNETSOV (10-12-22) | |
#5 MAX RANSTROM (5-13-18) | |
#15 GRAYSON GERHARD (7-11-18) | |
#91 PIERSON SOBUSH (8-9-17) | |
#11 LARS PETTER-ECKHOLM (6-5-11) |
TOP SCORERS
Lone Star Brahmas | |
---|---|
#19 ELIAS KUMLIN (8-10-18) | |
#89 ANTHONY CAPPELLO (10-6-16) | |
#27 OWEN KERR (7-9-16) | |
#20 CHARLIE MASEK (7-8-15) | |
#21 KRISTO PITKANEN (3-11-14) |
LAST 5 GAMES
Corpus Christi IceRays | |
---|---|
1-2 L @ Shreveport | |
3-4 W vs Odessa | |
5-0 L vs Odessa | |
4-3 W @ Oklahoma | |
1-4 L @ Oklahoma |
TOP SCORERS
Lone Star Brahmas | |
---|---|
4-0 W @ Colorado | |
4-1 W @ Colorado | |
0-4 W vs Amarillo | |
0-5 W vs Amarillo | |
1-6 W vs Odessa |