Colorado Grit

4
El Paso Rhinos

0
SCORING
1st Period |
---|
2nd Period |
---|
Plus | Minus |
---|---|
#17 Luc Bydal | #4 Brendan Coughlin |
#19 George Poirier | #8 A.J. Reed |
#11 Kennan Reyelts | #24 Ty Gordon |
#3 Cade Kozak | #6 Paavo Hiltunen |
3rd Period | |
---|---|
+/- |
Plus | Minus |
---|---|
#3 Cade Kozak | #19 Duke Gentzler |
#28 Chris Graves | #24 Ty Gordon |
#25 Landon West | #22 Jakub Jerman |
#55 Luke Helgeson | #18 Alexandre Pellerin |
+/-
Plus | Minus |
---|---|
#92 Sheldon Rioux | #14 Ryder Many Grey Horses |
#19 George Poirier | #11 Nate McIsaac |
#26 Braden Junker | #24 Ty Gordon |
#22 Lucas Cernohous | #15 Lawson Kimble |
Plus | Minus |
---|
PENALTIES
1st Period | |||
---|---|---|---|
No Penalties |
2nd Period | |||
---|---|---|---|
11:57 | Ethan McEneany | Fighting (10min) | |
0:44 | Alexandre Pellerin | Slashing (2min) | |
5:41 | Alec Babineau | Cross-Checking (2min) | |
9:25 | Brendan Coughlin | Unsportsmanlike (2min) | |
11:55 | Beckett Hinchsliff | Slashing (2min) | |
11:55 | Jacob Solano | Fighting (5min) | |
11:55 | Jacob Solano | Fighting (10min) | |
11:57 | Ethan McEneany | Fighting (5min) | |
2:57 | Evan Smutney | Holding (2min) |
3rd Period | |||
---|---|---|---|
2:34 | Alec Babineau | High-Sticking (2min) | |
7:28 | Jakub Jerman | Hooking (2min) | |
9:20 | Cade DeWolf | Roughing (2min) | |
9:20 | Landon West | Roughing (2min) | |
15:30 | Cade DeWolf | Holding (2min) | |
15:30 | Lucca Ori | Slashing (2min) | |
17:49 | Alexandre Pellerin | Slashing (2min) | |
18:27 | Brendan Coughlin | Cross-Checking (2min) |
Stars
GOALTENDERS
Colorado Grit | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Jack Erickson | 60:00 | 42/42 | 1/0:00 | 3/20:00 |
El Paso Rhinos | TOI | SV/SH | ON | OFF |
---|---|---|---|---|
Michael Manzi | 60:00 | 21/25 | 1/0:00 | 3/20:00 |
Colorado Grit
El Paso Rhinos
NOTE: Players listed in Italics are the starting lineup.
ARENA
Arena | Attendance | Start | End | Length |
---|---|---|---|---|
El Paso County Events Center | 2826 | 0:00 | 0:00 | 0:00 |
OFFICIALS
Role | Name | ||
---|---|---|---|
No Data |
HEAD TO HEAD
Current Season | |||
---|---|---|---|
1-3-0-1 COL | 4-1-0-0 ELP |
Previous Season | |||
---|---|---|---|
0-12-0-0 COL | 12-0-0-0 ELP |
Last 5 Seasons | |||
---|---|---|---|
1-15-0-1 COL | 16-1-0-0 ELP |
All Seasons | |||
---|---|---|---|
1-15-0-1 COL | 16-1-0-0 ELP |
Previous meeting this season | |||
---|---|---|---|
![]() COL | 1:2 | ![]() ELP | 2024-11-01 Final |
![]() ELP | 5:1 | ![]() COL | 2024-10-05 Final |
![]() ELP | 5:1 | ![]() COL | 2024-10-04 Final |
![]() ELP | 1:4 | ![]() COL | 2024-09-14 Final |
![]() ELP | 3:2 | ![]() COL | 2024-09-13 Final/SO |
TOP SCORERS
Colorado Grit | |
---|---|
#15 LUCCA ORI (3-10-13) | |
#8 WILLIAM JOHNSON (5-6-11) | |
#19 GEORGE POIRIER (4-6-10) | |
#26 BRADEN JUNKER (2-6-8) | |
#55 LUKE HELGESON (3-5-8) |
TOP SCORERS
El Paso Rhinos | |
---|---|
#17 ANDREW DELLADONNA (7-8-15) | |
#7 JACOB SOLANO (8-4-12) | |
#24 KACPER GACH (2-8-10) | |
#9 ROOPE TUOMIOKSA (3-3-6) | |
#6 PAAVO HILTUNEN (0-5-5) |
LAST 5 GAMES
Colorado Grit | |
---|---|
1-2 L @ El Paso | |
3-4 L @ Amarillo | |
9-3 W @ Amarillo | |
4-3 W @ Amarillo | |
3-1 W @ Corpus Christi |
TOP SCORERS
El Paso Rhinos | |
---|---|
1-2 W vs Colorado | |
2-1 W @ Odessa | |
1-3 L @ Odessa | |
2-5 W vs Lone Star | |
4-1 L vs Lone Star |