Players

Austin Simpson
#21
Position: FDate of Birth: 10/04/2017
Height: 5' 9" Weight: 150 lbs
Shoots: L
Birthplace: Southgate, MI
Forwards |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
11 | Chaseton Sare | F | |||||||
22 | Jayden Ritchie | F | |||||||
28 | Ty Erramouspe | F | |||||||
9 | Phil Pugliese | F | |||||||
2 | Jayze Dundas-Schwartz | F | |||||||
7 | Carlo Wittor | F | |||||||
8 | Austin Boyle | F | |||||||
10 | Max Kamper | F | |||||||
12 | Adam Stalzer | F | |||||||
15 | Jared Marquette | F | |||||||
20 | Leeam Tivers | F | |||||||
21 | Austin Simpson | F | |||||||
24 | Jakob Kranabetter | F | |||||||
14 | Logan Orem | F | |||||||
29 | Nikita Pintusov | F | |||||||
16 | Matthew Kesslering | F | |||||||
Defensemen |
|||||||||
# | Name | POS | |||||||
6 | JC Dubecky | D | |||||||
23 | Jake Kopinski | D | |||||||
4 | Colby Haugen | D | |||||||
19 | Donald Alchin | D | |||||||
5 | Tom Kuebler | D | |||||||
27 | Dallas Klaassen | D | |||||||
3 | Chris Westover | D | |||||||
Goalies |
|||||||||
# | Name | POS | |||||||
30 | Filip Krasanovsky | G | |||||||
31 | Kayden Pickles | G |