Players
Forwards |
|||||||||
# | Name | Position | Height | Weight | Shoots | ||||
---|---|---|---|---|---|---|---|---|---|
9 | Phil Pugliese | F | 5' 11" | 175 lbs | L | ||||
2 | Jayze Dundas-Schwartz | F | 6' 2" | 225 lbs | L | ||||
12 | Adam Stalzer | F | 5' 11" | 185 lbs | L | ||||
15 | Jared Marquette | F | 6' 0" | 150 lbs | L | ||||
20 | Leeam Tivers | F | 6' 5" | 205 lbs | L | ||||
21 | Austin Simpson | F | 5' 9" | 150 lbs | L | ||||
24 | Jakob Kranabetter | F | 5' 10" | 170 lbs | L | ||||
14 | Logan Orem | F | 6' 1" | 175 lbs | L | ||||
29 | Nikita Pintusov | F | 5' 10" | 170 lbs | L | ||||
11 | Chaseton Sare | F | 5' 11" | 170 lbs | R | ||||
22 | Jayden Ritchie | F | 5' 11" | 170 lbs | R | ||||
28 | Ty Erramouspe | F | 6' 1" | 163 lbs | R | ||||
7 | Carlo Wittor | F | 5' 11" | 190 lbs | R | ||||
8 | Austin Boyle | F | 5' 9" | 155 lbs | R | ||||
10 | Max Kamper | F | 6' 0" | 185 lbs | R | ||||
16 | Matthew Kesslering | F | 5' 8" | 210 lbs | R | ||||
Defensemen |
|||||||||
# | Name | Position | Height | Weight | Shoots | ||||
6 | JC Dubecky | D | 6' 0" | 140 lbs | L | ||||
19 | Donald Alchin | D | 6' 1" | 190 lbs | L | ||||
5 | Tom Kuebler | D | 6' 1" | 205 lbs | L | ||||
27 | Dallas Klaassen | D | 6' 3" | 190 lbs | L | ||||
3 | Chris Westover | D | 5' 11" | 180 lbs | L | ||||
23 | Jake Kopinski | D | 6' 3" | 190 lbs | R | ||||
4 | Colby Haugen | D | 6' 3" | 160 lbs | R | ||||
Goalies |
|||||||||
# | Name | Position | Height | Weight | Shoots | ||||
31 | Kayden Pickles | G | 6' 3" | 245 lbs | L | ||||
30 | Filip Krasanovsky | G | 6' 8" | 200 lbs | R |