Players
Forwards |
|||||||||
# | Name | Position | Height | Weight | Shoots | ||||
---|---|---|---|---|---|---|---|---|---|
9 | Donald Alchin | F | 6' 1" | 180 lbs | L | ||||
22 | Jonas Burman | F | 6' 3" | 190 lbs | L | ||||
24 | Martin Dubsky | F | 6' 0" | 190 lbs | L | ||||
28 | Ty Erramouspe | F | 6' 0" | 170 lbs | R | ||||
27 | Bobby Hathcock | F | 6' 0" | 155 lbs | R | ||||
10 | Max Kamper | F | 6' 0" | 200 lbs | R | ||||
8 | Dillon Manchester | F | 5' 11" | 170 lbs | R | ||||
19 | Sam Robinson | F | 6' 1" | 190 lbs | R | ||||
7 | Filip Schultz | F | 5' 10" | 155 lbs | L | ||||
12 | Adam Stalzer | F | 6' 0" | 175 lbs | L | ||||
21 | Sam Sykes | F | 5' 8" | 145 lbs | L | ||||
15 | Nikita Garin | F | 6' 2" | 190 lbs | |||||
20 | Florian Seelmann | F | 6' 3" | 185 lbs | |||||
16 | Easton Easterson | F | 5' 11" | 170 lbs | |||||
17 | Eimantas Noreika | F | 6' 2" | 195 lbs | |||||
15 | Matas Mikalauskas | F | 6' 2" | 195 lbs | |||||
25 | Oliwer Stensson | F | 6' 1" | 185 lbs | |||||
Defensemen |
|||||||||
# | Name | Position | Height | Weight | Shoots | ||||
6 | JC Dubecky | D | 6' 0" | 175 lbs | L | ||||
2 | Dominic Erdt | D | 6' 2" | 180 lbs | L | ||||
3 | Ethan Huante | D | 5' 11" | 200 lbs | R | ||||
4 | Sam Brickley | D | 6' 0" | 190 lbs | |||||
23 | Jacob Wickham | D | 5' 11" | 175 lbs | R | ||||
18 | Eric Easterson | D | 5' 9" | 215 lbs | |||||
29 | Artem Shura | D | 6' 3" | 180 lbs | |||||
5 | Andreas Druzhinin | D | 5' 10" | 170 lbs | |||||
14 | Pavel Simak | D | 6' 3" | 195 lbs | |||||
Goalies |
|||||||||
# | Name | Position | Height | Weight | Shoots | ||||
30 | Lane Timmons | G | 6' 3" | 350 lbs | R | ||||
1 | Nils Velm | G | 6' 2" | 175 lbs | L | ||||
31 | Nils Scheider | G | 6' 3" | 195 lbs | |||||
30 | Richie Parent | G | 6' 0" | 175 lbs |